Û Naturalization - Declarations of Intent
Declarations of Intent (First Papers) 1858-1892
Transcribed by Diania Rigby with help from Joanne Wilken. Please see Transcription Notes.
Transcribed by Diania Rigby with help from Joanne Wilken. Please see Transcription Notes.
Pg. | Surname | Given Name | Country of Origin | Date Signed | Notes |
---|---|---|---|---|---|
167 | Wagner | Jerry | Germany | 09/21/1891 | |
83 | Walker | William | Germany | 12/23/1881 | or Wilhelm Wolher |
65 | Walli | Peter | Switzerland | 01/27/1877 | |
141 | Walsh | John | Ireland | 10/01/1887 | |
172B | Walsh | Matthew | Ireland | 06/21/1892 | |
85 | Walter | Edward | Switzerland | 08/25/1882 | |
163 | Walter | Ernst | Switzerland | 10/13/1890 | |
112 | Walter | Fred | Germany | 09/10/1884 | |
172A | Walter | John | Switzerland | 03/16/1892 | |
15 | Walters | Thomas | Ireland | 12/18/1862 | |
122 | Walton | Samuel William | England | 09/15/1885 | |
15 | Wasoba | Francis | Germany | 09/01/1862 | |
76 | Wasoba | John J | Austria | 03/05/1880 | |
25 | Wasoba | Joseph | Bohemia | 01/02/1868 | |
76 | Wasoba | Joseph | Austria | 03/05/1880 | |
20 | Wasoba | Michael | Bohemia | 12/25/1866 | |
97 | Wassmann | W L | Ontario, Canada | 09/25/1883 | |
173 | Wassmer | Fred | Switzerland | 09/22/1892 | |
38 | Wastres/Wastrer | John | Bohemia | 10/10/1870 | |
75 | Watt | George | Scotland | 02/03/1880 | |
10 | Wavrkota | Jacob | Austria | 06/12/1860 | |
88 | Wawara | Joseph | Bohemia | 10/04/1882 | |
71 | Wechota | Frank | Bohemia | 03/11/1879 | |
157 | Weers | Gerd | Germany | 10/08/1889 | |
47 | Weir/Wier | William | Canada | 09/28/1872 | |
127 | Weirs | Henry | Germany | 02/20/1886 | |
127 | Weirs | John | Germany | 02/20/1886 | |
123 | Wenger | Christ | Switzerland | 09/15/1885 | |
123 | Wenger | Fred | Switzerland | 09/15/1885 | |
77 | Wenger | John | Switzerland | 05/22/1880 | |
85 | Wenger jr | Frederick | Switzerland | 08/25/1882 | |
85 | Wenger sr | Frederick | Switzerland | 08/25/1882 | |
92 | Wennekamp | John | Germany | 01/08/1883 | |
103 | Wernli | Samuel G | Switzerland | 01/26/1884 | |
130 | Westpfahl | Heinrich | Germany | 05/28/1886 | |
147 | Westpfahl | Ludwig | Germany | 05/28/1888 | |
96 | Westphalen | C H | Germany | 09/14/1883 | |
87 | Westphall | Charles | Germany | 09/21/1882 | |
96 | Wetz | Michael | Germany | 09/20/1883 | |
139 | Weylandt | Alfred P | Sweden | 09/21/1887 | |
138 | Weylandt | Charley J | Sweden | 09/09/1887 | |
138 | Weylandt | Gust | Sweden | 09/09/1887 | |
131 | White | James | Ireland | 08/23/1886 | signed with X |
65 | Wilhelm | David | Switzerland | 12/27/1876 | |
152 | Wilken | Harm | Germany | 12/03/1888 | |
68 | Wilkins | H F | Germany | 01/09/1878 | |
60 | Willems | J F | Luxumburg or Saxenborg | 12/21/1875 | |
7 | Wilmott | Charles | England | 05/04/1859 | |
166 | Wilson | Martin | Sweden | 03/04/1891 | |
175 | Wingeier | Jacob | Switzerland | 12/12/1892 | |
55 | Winger | James | Switzerland | 05/18/1874 | |
103 | Winkler | Rudolf | Switzerland | 01/25/1884 | |
138 | Winter | Ernst | Germany | 08/25/1887 | |
91 | Wistrom | John A | Sweden | 11/11/1882 | |
95 | Wobbenharst | Hermann A | Germany | 08/04/1883 | |
113 | Wochoska | Joseph | Austria | 09/12/1884 | |
56 | Wochota | Albert | Bohemia | 09/11/1874 | |
50 | Wocoba | John | Bohemia | 05/31/1873 | |
83 | Wohoska | John | Bohemia | 02/27/1882 | |
69 | Wolf | Joseph | Germany | 09/25/1878 | |
112 | Wolf | William | Germany | 09/10/1884 | |
117 | Wolfschwidt | John | Germany | 11/01/1884 | or Wolfsmiett |
130 | Wolken | John D | Germany | 03/29/1886 | |
26 | Wood | Amos | Canada | 04/23/1868 | |
82 | Woodraski | Thomas | Austria | 10/14/1881 | |
55 | Wosaba | Wentzel | Bohemia | 05/18/1874 | |
86 | Wosoba | Frank | Austria | 09/02/1882 | |
33 | Wosoba | Michael | Bohemia | 10/14/1869 | |
94 | Wozenilek | Joseph | Bohemia | 06/06/1883 | |
108 | Wozenilek | Joseph | Bohemia | 09/09/1884 | |
99 | Wozinilek | John | Austria | 10/03/1883 | |
173 | Wuebbenhorst | Johann Henry | Germany | 09/06/1892 | |
173 | Wuebbenhorst | John/Johann | Germany | 09/06/1892 |
None
Pg. | Surname | Given Name | Country of Origin | Date Signed | Notes |
---|---|---|---|---|---|
118 | Yaeger | Leonhard | Switzerland | 12/08/1884 | |
155 | Yanssen/Janssen | Harm Hinrich | Germany | 03/07/1889 | |
108 | Yoble | Frank | Bohemia | 09/09/1884 | |
140 | Yonts | Christian | Germany | 09/28/1887 | |
128 | Yossi | Fred | Switzerland | 02/26/1886 | |
43 | Young | James | Scotland | 09/08/1871 | |
53 | Young | Peter | Scotland | 01/15/1874 | |
19 | Young | Robert | Ireland | 06/05/1866 | |
53 | Young | Robert | Scotland | 01/15/1874 | |
80 | Young jr | Robert | Canada | 10/11/1880 | |
97 | Youngs | Joseph C | England | 09/26/1883 |
Pg. | Surname | Given Name | Country of Origin | Date Signed | Notes |
---|---|---|---|---|---|
94 | Zak | Vincil | Bohemia | 06/06/1883 | |
66 | Zamamastie | John | Bohemia | 09/17/1877 | |
108 | Zarnba | John | Bohemia | 09/09/1884 | |
114 | Zeman | F J | Bohemia | 09/16/1884 | |
101 | Zemanek | Joseph | Austria | 11/24/1883 | |
103 | Zimmerman | Fritz | Switzerland | 01/28/1884 | |
103 | Zimmerman | Jacob | Switzerland | 01/25/1884 | |
139 | Zimmerman | Rohlf | Germany | 09/21/1887 | |
74 | Zimmerman | W I | Germany | 10/03/1879 | |
171 | Zumbrumen | Peter | Switzerland | 01/07/1891 | |
172A | Zumbrunnen | Jacob | Switzerland | 03/02/1892 | |
172A | Zumbrunnen | John | Switzerland | 03/02/1892 | |
37 | Zvonechak | John | Bohemia | 09/19/1870 | |
37 | Zvonicek | George | Bohemia | 09/12/1870 | |
41 | Zvonicek | John | Bohemia | 03/06/1871 |