![]() |
![]() |
![]() |
|
|
||
| Norwegian Emigrants to Cherokee County
|
|---|
| Name | Age | Date | Status | Residence | Destination | Departure | Ship |
|---|---|---|---|---|---|---|---|
| Andersen, Emanuel | 40 | 1/1/1886 | married | Berg Smalenene | Aurelia | Oslo | Juno |
| Anderson, Anna | 20 | 4/16/1902 | unmarried | Sweden | Meridan | Trondheim | Tasso |
| Anderson, Carl F. | 21 | 4/20/1888 | unmarried | Dalsland | Marcus | Christiania | Angelo |
| Andersson, Anders M. | 31 | 3/11/1887 | unmarried | Dalsland | Cherokee | Christiania | Albano |
| Andersson, Petter E. | 19 | 3/11/1887 | unmarried | Dalsland | Cherokee | Christiania | Albano |
| Andreasen, Albert | 22 | 4/30/1885 | unmarried | Svelvig | Cherokee | Oslo | Island |
| Arnesen, Anna | 35 | 4/14/1876 | married | Gol Hallingdal | Cherokee | Stavanger | Angelo |
| Arnesen, Arne | 15 | 4/14/1876 | unmarried | Gol Hallingdal | Cherokee | Stavanger | Angelo |
| Arnesen, Ingeborg | 13 | 4/14/1876 | unmarried | Gol Hallingdal | Cherokee | Stavanger | Angelo |
| Arnesen, Ingeborg | 8 | 4/14/1876 | unmarried | Gol Hallingdal | Cherokee | Stavanger | Angelo |
| Arnesen, Knud | 9 | 4/14/1876 | unmarried | Gol Hallingdal | Cherokee | Stavanger | Angelo |
| Arnesen, Liv | 4 | 4/14/1876 | unmarried | Gol Hallingdal | Cherokee | Stavanger | Angelo |
| Arnesen, Ole | 1 | 4/14/1876 | unmarried | Gol Hallingdal | Cherokee | Stavanger | Angelo |
| Arnesen, Ole | 45 | 4/14/1876 | married | Gol Hallingdal | Cherokee | Stavanger | Angelo |
| Bengston, Bengt | 35 | 9/3/1902 | unmarried | Sweden | Meridan | Trondheim | Tasso |
| Bengston, Britha | 31 | 9/3/1902 | unmarried | Sweden | Meridan | Trondheim | Tasso |
| Bengston, Lars Olaf | 2 | 9/3/1902 | unmarried | Sweden | Meridan | Trondheim | Tasso |
| Bengston, Olag | 34 | 9/3/1902 | unmarried | Sweden | Meridan | Trondheim | Tasso |
| Bengtson, Isreal | 21 | 4/2/1902 | unmarried | Sweden | Cherokee | Trondheim | Tasso |
| Bengtson, Nils | 25 | 4/2/1902 | unmarried | Sweden | Cherokee | Trondheim | Tasso |
| Berg, Oluf Joranson | 25 | 4/9/1879 | unmarried | Sweden | Cherokee | Trondheim | Domino |
| Berge, Lena Eriksdatter | 15 | 10/22/1861 | unmarried | Nordland | Cherokee | Stavanger | not given |
| Bergner, Maerta | 1888 | 8/22/1906 | unmarried | Sweden | Meridan | Trondheim | Salmo |
| Berson, Wilhelm | 31 | 8/31/1877 | unmarried | Wermland | Cherokee | Oslo | Angelo |
| Bryngelsen, Anna L. | 34 | 10/18/1894 | married | Wermland | Aurelia | Oslo | Island |
| Bryngelsen, Bernt | 8 | 10/18/1894 | unmarried | Wermland | Aurelia | Oslo | Island |
| Bryngelsen, Hjalmar | 1 | 10/18/1894 | unmarried | Wermland | Aurelia | Oslo | Island |
| Bryngelsen, Karl | 6 | 10/18/1894 | unmarried | Wermland | Aurelia | Oslo | Island |
| Bryngelsen, Marie | 8 | 10/18/1894 | unmarried | Wermland | Aurelia | Oslo | Island |
| Bryngelsen, Ole | 3 | 10/18/1894 | unmarried | Wermland | Aurelia | Oslo | Island |
| Bryngelsen, Oskar | 4 | 10/18/1894 | unmarried | Wermland | Aurelia | Oslo | Island |
| Carlson, Methe | 18 | 8/1/1900 | unmarried | Sweden | Meridan | Trondheim | Tasso |
| Danielsen, Anna | 34 | 9/10/1902 | married | Mosjoen | Aurelia | Trondheim | Salmo |
| Danielsen, Hendrick | 63 | 8/31/1877 | widower | Grue | Marcus | Oslo | Kristiania |
| Danielsen, Jacob | 27 | 9/20/1882 | unmarried | Borge | Aurelia | Trondheim | Tasso |
| Danielsen, Martin | 9 | 9/10/1902 | unmarried | Mosjoen | Aurelia | Trondheim | Salmo |
| Danielsen, Mical | 29 | 9/10/1902 | married | America | Aurelia | Trondheim | Salmo |
| Dullum, Andreas | 54 | 8/13/1902 | unmarried | America | Aurelia | Trondheim | Salmo |
| Dullum, Andreas | 19 | 5/24/1882 | unmarried | Naesne | Cherokee | Trondheim | Hero |
| Dullum, Gurine | 29 | 4/5/1882 | unmarried | Trondheim | Aurelia | Trondheim | Tasso |
| Eklund, Anna | 30 | 5/27/1886 | unmarried | Klofjo | Marcus | Christiania | Island |
| Eklund, Jonas | 11 | 5/27/1886 | unmarried | Klofjo | Marcus | Christiania | Island |
| Eklund, P. | 35 | 5/27/1886 | unmarried | Klofjo | Marcus | Christiania | Island |
| Ellingsen, Pedir | 32 | 4/7/1888 | unmarried | Laurdal | Aurelia | Christiania | Kong |
| Emanuelsen, Hanna | 10 | 1/1/1886 | unmarried | Berg Smalenene | Aurelia | Oslo | Juno |
| Emanuelsen, Laura | 4 | 1/1/1886 | unmarried | Berg Smalenene | Aurelia | Oslo | Juno |
| Emanuelsen, Natalia | 2 | 1/1/1886 | unmarried | Berg Smalenene | Aurelia | Oslo | Juno |
| Emanuelsen, Pauline | 6 | 1/1/1886 | unmarried | Berg Smalenene | Aurelia | Oslo | Juno |
| Emanuelsen, Simen | 13 | 1/1/1886 | unmarried | Berg Smalenene | Aurelia | Oslo | Juno |
| Engebretsen, Anna | 23 | 5/27/1881 | unmarried | Odalen | Cherokee | Christiania | Rollo |
| Engebretsen, Erik Olsen | 53 | 5/27/1881 | widower | Odalen | Cherokee | Christiania | Rollo |
| Engebretsen, Gulbrand | 18 | 5/27/1881 | unmarried | Odalen | Cherokee | Christiania | Rollo |
| Engebretsen, Reinhard | 8 | 5/27/1881 | unmarried | Odalen | Cherokee | Christiania | Rollo |
| Enoksson, Erik | 1853 | 7/9/1903 | unmarried | America | Cherokee | Trondheim | Salmo |
| Ericksen, Emilie | 14 | 5/5/1882 | unmarried | Odalen | Marcus | Christiania | Rollo |
| Ericksen, Thora | 11 | 5/5/1882 | unmarried | Odalen | Marcus | Christiania | Rollo |
| Eriksdatter, Anna | 22 | 7/3/1884 | unmarried | Sweden | Cherokee | Trondheim | Tasso |
| Erikson, Anna Carolina | 1883 | 7/26/1905 | unmarried | Sweden | Meridan | Trondheim | Salmo |
| Erikson, Erik | 40 | 8/1/1900 | unmarried | Sweden | Meridan | Trondheim | Tasso |
| Eriksson, Aksel | 1880 | 7/9/1903 | unmarried | Sweden | Cherokee | Trondheim | Salmo |
| Eriksson, Erik | 1859 | 7/22/1914 | unmarried | America | Meridan | Trondheim | Oslo |
| Eriksson. Sven | 1888 | 1/15/1914 | unmarried | Ostersund | Meridan | Trondheim | Sigurd Jarl |
| Furre, Jon E. | 22 | 4/26/1882 | unmarried | Overhalden | Aurelia | Trondheim | Hero |
| Gabrielsen, Lina | 19 | 1/1/1886 | unmarried | Dalsland | Aurelia | Oslo | Juno |
| Haga, Tobias Pedersen | 15 | 3/20/1859 | unmarried | Hoyland | Cherokee | Stavanger | not given |
| Hagsted, Erik | 20 | 6/18/1902 | unmarried | Sweden | Meridan | Trondheim | Salmo |
| Halvorsen, Haarld | 24 | 3/13/1922 | unmarried | Bergen | Cherokee | Bergen | not given |
| Hanson, Hans | 28 | 5/27/1886 | unmarried | Klofjo | Marcus | Christiania | Island |
| Harden, E. O. | 33 | 1892 | unmarried | Jemtland | Cherokee | Oslo | Montebello |
| Hardin, Olaf | 15 | 6/7/1882 | unmarried | Sweden | Cherokee | Trondheim | Hero |
| Hegg, Henrikka Martina | 1886 | 4/22/1903 | unmarried | Sweden | Meridan | Trondheim | Tasso |
| Hendricksdatter, Anne | 20 | 8/31/1877 | unmarried | Grue | Marcus | Oslo | Kristiania |
| Hoff, Thea | 28 | 10/4/1882 | unmarried | Donnaes | Aurelia | Trondheim | Domino |
| Hoglund, Olaf | 25 | 6/18/1902 | unmarried | Sweden | Meridan | Trondheim | Salmo |
| Hole, Syvert | 19 | 3/26/1884 | unmarried | Laurdal | Cherokee | Oslo | Heimdal |
| Iversen, Ole | 25 | 3/21/1889 | unmarried | Ulensaker | Aurelia | Oslo | Danmark |
| Iverson, Edvard | 3 | 6/7/1882 | unmarried | Sweden | Cherokee | Trondheim | Hero |
| Iverson, Julie | 1 | 6/7/1882 | unmarried | Sweden | Cherokee | Trondheim | Hero |
| Iverson, Katarina | 33 | 6/7/1882 | married | Sweden | Cherokee | Trondheim | Hero |
| Iverson, Steffen | 42 | 6/7/1882 | married | Sweden | Cherokee | Trondheim | Hero |
| Jacobson, Brita | 19 | 7/3/1884 | unmarried | Sweden | Cherokee | Trondheim | Tasso |
| Jensson, Nils | 1886 | 7/9/1903 | unmarried | Sweden | Cherokee | Trondheim | Salmo |
| Johannsen, Torssen | 19 | 5/26/1885 | unmarried | Gran | Marcus | Oslo | Kristiania |
| Johansen, Olaf Berg | 23 | 9/10/1902 | unmarried | Mosjoen | Aurelia | Trondheim | Salmo |
| Johanson, Viktor | 20 | 4/22/1887 | unmarried | Elfsborg | Aurelia | Christiania | not given |
| Johansson, Jonas Olof | 1897 | 5/31/1916 | unmarried | Lockne, Jemtland | Meridan | Trondheim | Xania |
| Johansson, Nils O. | 21 | 4/30/1890 | unmarried | Finland | Cherokee | Trondheim | Hero |
| Johnsen, Beda | 23 | 3/24/1893 | unmarried | Dalsland | Marcus | Oslo | Angelo |
| Johnsen, Carl W. | 21 | 3/24/1893 | unmarried | Dalsland | Marcus | Oslo | Angelo |
| Johnsen, Herman | 11 | 5/27/1886 | unmarried | Klofjo | Marcus | Christiania | Island |
| Johnsen, John | 19 | 3/24/1893 | unmarried | Dalsland | Marcus | Oslo | Angelo |
| Johnsen, Marta | 25 | 5/27/1886 | unmarried | Klofjo | Marcus | Christiania | Island |
| Johnson, Jons | 1883 | 6/28/1905 | unmarried | Sweden | Meridan | Trondheim | Salmo |
| Johnson, Martha | 35 | 3/22/1888 | unmarried | Sweden | Cherokee | Trondheim | Hero |
| Johnsson, Jonas | 20 | 3/20/1894 | unmarried | Sweden | Cherokee | Trondheim | Thingvalla |
| Jonson, Anna | 20 | 7/3/1884 | unmarried | Sweden | Cherokee | Trondheim | Tasso |
| Jonson, Per Alfred | 22 | 6/18/1902 | unmarried | Sweden | Meridan | Trondheim | Salmo |
| Jonsson, Bror Larensius | 1894 | 7/26/1905 | unmarried | Sweden | Meridan | Trondheim | Salmo |
| Jonsson, Erik | 1853 | 7/26/1905 | married | Sweden | Meridan | Trondheim | Salmo |
| Jonsson, Erik Viktor | 1888 | 7/26/1905 | unmarried | Sweden | Meridan | Trondheim | Salmo |
| Jonsson, John Otto | 1897 | 7/26/1905 | unmarried | Sweden | Meridan | Trondheim | Salmo |
| Jonsson, Kristina | 1856 | 7/26/1905 | married | Sweden | Meridan | Trondheim | Salmo |
| Joranson, Olaf | 27 | 5/27/1886 | unmarried | Jemtland | Marcus | Christiania | Island |
| Jorgenson, Anders | 21 | 7/3/1884 | unmarried | Sweden | Cherokee | Trondheim | Tasso |
| Karlsdatter, Ingeborg | 22 | 3/18/1884 | unmarried | Sweden | Cherokee | Trondheim | Domino |
| Karlsdatter, Karen | 20 | 6/17/1880 | unmarried | Ostersund | Cherokee | Trondheim | Domino |
| Karlsdatter, Lisa | 22 | 6/17/1880 | unmarried | Ostersund | Cherokee | Trondheim | Domino |
| Knudsen, Jorgen | 21 | 4/14/1899 | married | Christiania | Cherokee | Christiania | Angelo |
| Knudsen, Martine | 20 | 4/14/1899 | married | Christiania | Cherokee | Christiania | Angelo |
| Kolby. Ingeborg | 19 | 4/28/1882 | unmarried | Christiania | Aurelia | Christiania | Angelo |
| Kristianson, Paul | 10 | 5/27/1880 | unmarried | Naesne | Cherokee | Trondheim | Tasso |
| Kristofferson, Anders | 22 | 4/30/1890 | unmarried | Sweden | Meridan | Trondheim | Hero |
| Krogstad, Iver | 33 | 7/5/1882 | unmarried | Bardodalen | Cherokee | Trondheim | Hero |
| Kvam, Ove L. | 36 | 5/27/1880 | unmarried | Naesne | Cherokee | Trondheim | Tasso |
| Larsdatter, Lina | 25 | 7/3/1884 | unmarried | Sweden | Cherokee | Trondheim | Tasso |
| Larson, Bengt | 65 | 9/3/1902 | unmarried | Sweden | Meridan | Trondheim | Tasso |
| Larson, Lars E. | 20 | 3/6/1896 | unmarried | Wermland | Cherokee | Oslo | not given |
| Larson, Mathilda | 18 | 3/20/1901 | unmarried | Sweden | Meridan | Trondheim | Salmo |
| Larson, Per | 18 | 2/27/1889 | unmarried | Sweden | Cherokee | Trondheim | Domino |
| Larsson, Carolina | 29 | 3/23/1900 | unmarried | Sweden | Cherokee | Trondheim | Tasso |
| Lilleoen, Martin Karolius | 24 | 2/27/1901 | unmarried | Overhalden | Aurelia | Trondheim | Salmo |
| Lilleoen, Oskar Johansen | 25 | 4/10/1901 | unmarried | Overhalden | Aurelia | Trondheim | Tasso |
| Macklin, Karl | 61 | 6/13/1883 | widower | Sweden | Cherokee | Trondheim | Hero |
| Macklin, Nils | 22 | 6/13/1883 | unmarried | Sweden | Cherokee | Trondheim | Hero |
| Mattson, Erik | 1845 | 7/9/1903 | unmarried | America | Cherokee | Trondheim | Salmo |
| Myrin, Sven | 19 | 3/6/1901 | unmarried | Sweden | Meridan | Trondheim | Spero |
| Naeslund, S. P. | 19 | 12/28/1892 | unmarried | Sweden | Cherokee | Trondheim | Hero |
| Nelson, Alma | 23 | 4/22/1887 | unmarried | Elfsborg | Aurelia | Christiania | not given |
| Nesn, Jonas | 25 | 4/30/1890 | unmarried | Sweden | Cherokee | Trondheim | Hero |
| Nilsen, Karoline | 38 | 1/1/1886 | married | Berg Smalenene | Aurelia | Oslo | Juno |
| Nilsen, Konrad Beck | 32 | 4/30/1902 | unmarried | Vefsen | Aurelia | Trondheim | Tasso |
| Nilson, Emil V. | 20 | 3/6/1896 | unmarried | Wermland | Cherokee | Oslo | not given |
| Nilson, Mari | 23 | 5/26/1885 | unmarried | Wermland | Marcus | Oslo | Kristiania |
| Nilsson, Viktor | 20 | 3/31/1899 | unmarried | Dalsland | Aurelia | Christiania | Angelo |
| Nor, Anna | 4 | 6/7/1882 | unmarried | Sweden | Cherokee | Trondheim | Hero |
| Nor, karl | 9 | 6/7/1882 | unmarried | Sweden | Cherokee | Trondheim | Hero |
| Nor, Nils | 40 | 6/7/1882 | married | Sweden | Cherokee | Trondheim | Hero |
| Nor, Sara | 33 | 6/7/1882 | married | Sweden | Cherokee | Trondheim | Hero |
| Nordby, Bernt A. | 29 | 4/30/1885 | unmarried | Svelvig | Cherokee | Oslo | Island |
| Nordby, Sigvard A. | 23 | 7/9/1885 | unmarried | Svelvig | Cherokee | Oslo | Thingvalla |
| Olafson, Axel | 33 | 6/16/1886 | unmarried | Sweden | Marcus | Trondheim | Hero |
| Olafson, Nils | 14 | 7/3/1884 | unmarried | Sweden | Cherokee | Trondheim | Tasso |
| Olafson, Olaf | 51 | 7/3/1884 | married | Sweden | Cherokee | Trondheim | Tasso |
| Olafson, Svend | 19 | 7/3/1884 | unmarried | Sweden | Cherokee | Trondheim | Tasso |
| Olsdatter, Torgun | 34 | 5/27/1881 | unmarried | Flesberg | Cherokee | Christiania | Albano |
| Olsen, Anders | 33 | 3/26/1884 | unmarried | Sandsvaer | Cherokee | Oslo | Heimdal |
| Olsen, Anders G. | 20 | 5/26/1885 | unmarried | Elga | Marcus | Oslo | Kristiania |
| Olsen, Anna | 2 | 6/10/1881 | unmarried | Christiania | Cherokee | Christiania | Rollo |
| Olsen, August | 22 | 5/27/1892 | unmarried | Aas | Aurelia | Christiania | Angelo |
| Olsen, Barbara | 44 | 6/10/1881 | married | Christiania | Cherokee | Christiania | Rollo |
| Olsen, Gustav A. | 20 | 5/10/1885 | unmarried | Dalsland | Aurelia | Oslo | Juno |
| Olsen, Helga | 9 | 6/10/1881 | unmarried | Christiania | Cherokee | Christiania | Rollo |
| Olsen, Marie | 4 | 6/10/1881 | unmarried | Christiania | Cherokee | Christiania | Rollo |
| Olsen, Martin | 42 | 6/10/1881 | married | Christiania | Cherokee | Christiania | Rollo |
| Olsen, Mathilde | 22 | 3/24/1893 | unmarried | Christiania | Marcus | Oslo | Angelo |
| Olsen, Olaus | 30 | 3/26/1884 | unmarried | Sandsvaer | Cherokee | Oslo | Heimdal |
| Olsen, Olga | 11 | 6/10/1881 | unmarried | Christiania | Cherokee | Christiania | Rollo |
| Olsen, Sigrid | 11m | 6/10/1881 | unmarried | Christiania | Cherokee | Christiania | Rollo |
| Olson, Johan | 43 | 2/27/1889 | unmarried | Sweden | Cherokee | Trondheim | Domino |
| Olson, Jon | 22 | 4/13/1882 | unmarried | Sweden | Cherokee | Trondheim | Hero |
| Olson, Jons | 40 | 7/3/1884 | married | Sweden | Cherokee | Trondheim | Tasso |
| Olson, Lisa | 24 | 3/23/1900 | unmarried | Sweden | Cherokee | Trondheim | Tasso |
| Olson, Olaf | 18 | 2/27/1889 | unmarried | Sweden | Cherokee | Trondheim | Domino |
| Olson, Ole | 20 | 4/13/1882 | unmarried | Sweden | Cherokee | Trondheim | Hero |
| Olson, Per O. | 17 | 4/30/1890 | unmarried | Sweden | Meridan | Trondheim | Hero |
| Oppedal, Birger A.. | 36 | 8/27/1909 | married | Lavik | Cherokee | Bergen | Star Lines |
| Oppedal, Elise Klausen | 31 | 8/27/1909 | married | Lavik | Cherokee | Bergen | Star Lines |
| Paalson, Per | 23 | 11/23/1904 | unmarried | Sweden | Meridan | Trondheim | Tasso |
| Palm, Erik | 1859 | 8/22/1906 | married | Sweden | Meridan | Trondheim | Salmo |
| Palm, Svan | 26 | 4/16/1902 | unmarried | Sweden | Meridan | Trondheim | Tasso |
| Paulson, Nikoline | 35 | 5/27/1880 | unmarried | Naesne | Cherokee | Trondheim | Tasso |
| Pedersdatter, Ingeborg | 29 | 7/3/1884 | unmarried | Sweden | Cherokee | Trondheim | Tasso |
| Pederson, Mathias | 17 | 5/23/1883 | unmarried | Sweden | Cherokee | Trondheim | Tasso |
| Pederson, Olaf | 18 | 6/7/1882 | unmarried | Sweden | Cherokee | Trondheim | Hero |
| Person, Bengt | 1857 | 7/26/1905 | married | Sweden | Meridan | Trondheim | Salmo |
| Person, Nils | 18 | 4/9/1902 | unmarried | Sweden | Meridan | Trondheim | Salmo |
| Person, Ole | 19 | 1892 | unmarried | Jemtland | Cherokee | Oslo | Montebello |
| Person, Per | 27 | 3/20/1894 | unmarried | America | Cherokee | Trondheim | Thingvalla |
| Person, Per Algot | 1890 | 8/22/1906 | unmarried | Sweden | Meridan | Trondheim | Tasso |
| Persson, Agda Karoline | 1910 | 7/23/1914 | unmarried | Ostersund, Jemtl. | Cherokee | Trondheim | Oslo |
| Persson, Ellen | 1892 | 7/23/1914 | married | Ostersund, Jemtl. | Cherokee | Trondheim | Oslo |
| Persson, Karl | 1884 | 7/9/1903 | unmarried | Sweden | Cherokee | Trondheim | Salmo |
| Persson, Karl Algot | 1909 | 7/23/1914 | unmarried | Ostersund, Jemtl. | Cherokee | Trondheim | Oslo |
| Persson, Knut Alrik | infant | 7/23/1914 | unmarried | Ostersund, Jemtl. | Cherokee | Trondheim | Oslo |
| Persson, Otto | 1885 | 7/23/1914 | married | Ostersund, Jemtl. | Cherokee | Trondheim | Oslo |
| Persson, Per | 1892 | 3/12/1913 | unmarried | Sunnhe, Jemtland | Meridan | Trondheim | Oslo |
| Petersen, Anna | 24 | 4/26/1882 | unmarried | Overhalden | Aurelia | Trondheim | Hero |
| Petersen, Dorthea | 18 | 8/23/1888 | unmarried | Mosjoen | Aurelia | Trondheim | Hero |
| Petersen, Richard | 23 | 3/26/1884 | unmarried | Dalsland | Cherokee | Oslo | Heimdal |
| Petterson, Olaf | 26 | 4/2/1902 | unmarried | Sweden | Cherokee | Trondheim | Tasso |
| Rissen, Lars (Louis) | 34 | 3/23/1900 | married | Sweden | Cherokee | Trondheim | Tasso |
| Rosn, Petter | 1858 | 7/9/1903 | unmarried | America | Cherokee | Trondheim | Salmo |
| Samuelson, Anton | 41 | 8/5/1881 | married | Christiania | Cherokee | Christiania | Rollo |
| Samuelson, Hanna | 3 | 6/15/1882 | unmarried | Christiania | Cherokee | Christiania | Geiser |
| Samuelson, Hans | 11 | 6/15/1882 | unmarried | Christiania | Cherokee | Christiania | Geiser |
| Samuelson, Olea | 41 | 6/15/1882 | married | Christiania | Cherokee | Christiania | Geiser |
| Soderlund, Benedikta Kristina | 1880 | 11/20/1915 | married | Jockasjarvi | Meridan | Trondheim | Xania |
| Soderlund, Elsa Astrid | 1907 | 11/20/1915 | unmarried | Jockasjarvi | Meridan | Trondheim | Xania |
| Soderlund, Erik Sunne | 1906 | 11/20/1915 | unmarried | Jockasjarvi | Meridan | Trondheim | Xania |
| Soderlund, Per Robert | 1881 | 11/20/1915 | married | Jockasjarvi | Meridan | Trondheim | Xania |
| Soderlund, Svend Leonard | 1904 | 11/20/1915 | unmarried | Jockasjarvi | Meridan | Trondheim | Xania |
| Sogn, Magnus G. | 21 | 11/23/1883 | unmarried | Dalsland | Aurelia | Christiania | Rollo |
| Sogn, Mathilde | 27 | 11/23/1883 | unmarried | Dalsland | Aurelia | Christiania | Rollo |
| Sorensen, Helga | 8 | 6/10/1881 | unmarried | Lysaker | Cherokee | Christiania | Rollo |
| Sorensen, Jenny | 4 | 6/10/1881 | unmarried | Lysaker | Cherokee | Christiania | Rollo |
| Sorensen, Kristian | 33 | 6/10/1881 | married | Lysaker | Cherokee | Christiania | Rollo |
| Sorensen, Marie | 11 | 6/10/1881 | unmarried | Lysaker | Cherokee | Christiania | Rollo |
| Sorensen, Mimi | 2 | 6/10/1881 | unmarried | Lysaker | Cherokee | Christiania | Rollo |
| Sorensen, Otto | 44 | 6/10/1881 | married | Lysaker | Cherokee | Christiania | Rollo |
| Sorensen, Pauline | 35 | 6/10/1881 | unmarried | Lysaker | Cherokee | Christiania | Rollo |
| Sorensen, Ragna | 10 | 6/10/1881 | unmarried | Lysaker | Cherokee | Christiania | Rollo |
| Steffensen, Valborg M. | 24 | 6/256/1922 | unmarried | Bergen | Cherokee | Bergen | Norsk |
| Sundberg, Jonas O. | 40 | 3/22/1888 | married | Sweden | Cherokee | Trondheim | Hero |
| Sundberg, Martha | 32 | 3/22/1888 | married | Sweden | Cherokee | Trondheim | Hero |
| Svaerd, Anna Maria | 1854 | 3/1/1905 | married | Sweden | Meridan | Trondheim | Volo |
| Svaerd, Erik Magnus | 1878 | 6/28/1905 | unmarried | Sweden | Meridan | Trondheim | Salmo |
| Svaerd, Gjoran Magnus | 1854 | 3/1/1905 | married | Sweden | Meridan | Trondheim | Volo |
| Svaerd, Sara Mathilda | 1896 | 3/1/1905 | unmarried | Sweden | Meridan | Trondheim | Volo |
| Svaerd, Ture Goran | 1880 | 6/28/1905 | unmarried | Sweden | Meridan | Trondheim | Salmo |
| Svendson, Anna | 33 | 7/3/1884 | unmarried | Sweden | Cherokee | Trondheim | Tasso |
| Syversen, Karoline E. | 25 | 3/26/1884 | unmarried | Laurdal | Cherokee | Oslo | Heimdal |
| Tetli , August A. | 22 | 4/6/1881 | unmarried | Overhalden | Aurelia | Trondheim | Tasso |
| Tetli, Julius Leopol | 20 | 2/27/1901 | unmarried | Overhalden | Aurelia | Trondheim | Salmo |
| Tollefsen, Anne | 6 | 4/14/1876 | unmarried | Gol Hallingdal | Cherokee | Stavanger | Angelo |
| Tollefsen, Guri | 38 | 4/14/1876 | unmarried | Gol Hallingdal | Cherokee | Stavanger | Angelo |
| Tollefsen, Ingeborg | 7 | 4/14/1876 | unmarried | Gol Hallingdal | Cherokee | Stavanger | Angelo |
| Tollefsen, Liv | 3 | 4/14/1876 | unmarried | Gol Hallingdal | Cherokee | Stavanger | Angelo |
| Tollefsen, Niels | 40 | 4/14/1876 | unmarried | Gol Hallingdal | Cherokee | Stavanger | Angelo |
| Tollefsen, Oline | 1 | 4/14/1876 | unmarried | Gol Hallingdal | Cherokee | Stavanger | Angelo |
| Valin, Erik | 22 | 6/7/1882 | unmarried | Sweden | Cherokee | Trondheim | Hero |
| Wagberg, Ida | 1892 | 4/20/1910 | unmarried | Naes, Jemtland | Meridan | Trondheim | Tasso |
| Wagberg, Jenny | 1894 | 4/20/1910 | unmarried | Naes, Jemtland | Meridan | Trondheim | Tasso |
| Wagberg, Per S. | 1886 | 4/20/1910 | unmarried | Naes, Jemtland | Meridan | Trondheim | Tasso |
| Wickstrom, Anna | 25 | 5/10/1999 | unmarried | Sweden | Cherokee | Trondheim | Zero |
| Wickstrom, Per Olaf | 27 | 5/10/1999 | unmarried | Sweden | Cherokee | Trondheim | Zero |
Return to Emigration-Immigration Index
Return to Home Page