IAGenWeb

Webster County

IAGenWeb

USGenWeb

Home Research Photographs Search Links Whats New IAGenWeb
Special Projects
Contact Us

1860 Federal Census

Eighth Census of the United States
Webster County IAGenWeb

Yell Township - Enumerator - W. W. White, Asst Marshall, 22-23 June 1860, pages 1-6
Post Offices - Border Plains, Dayton, and Belleville

Pg # Line # Dwelling # Family # Surname Given Name Age Birth Year Gender Race Occupation Real Estate Value Personal Estate Value Birth Place Married Within Year Attended School Cannot Read, Write Disability Condition
40 1 374 374 Beam John 55 1805 Male Farmer 1000 500 Virginia Yes
40 2 374 374 Beam Sarah 50 1810 Female Ohio Yes
40 3 374 374 Beam Wickloff 21 1839 Male Ohio Yes Yes
40 4 374 374 Beam Emily 14 1846 Female Indiana Yes
40 5 374 374 Beam Ellen 12 1848 Female Indiana Yes
40 6 374 374 Beam John Q 8 1852 Male Iowa
40 7 375 375 Williams Job C 25 1835 Male 300 400 Indiana Yes
40 8 375 375 Williams Rebecca J 23 1837 Female Illinois Yes
40 9 375 375 Williams Charlotte 5 1855 Female Illinois
40 10 375 375 Williams John H 1 1859 Male Missouri
40 11 375 375 Williams Zadok M 13 1847 Male Indiana
40 12 376 376 Speer John 25 1835 Male 200 Pennsylvania Yes
40 13 376 376 Speer Susanah 20 1840 Female Indiana Yes
40 14 377 377 Scott Elias 37 1823 Male 1240 600 Ohio Yes
40 15 377 377 Scott Lucy S 36 1824 Female Ohio Yes
40 16 377 377 Scott Winfield 12 1848 Male Indiana Yes
40 17 377 377 Scott Filmore T 10 1850 Male Indiana Yes
40 18 377 377 Scott R S 8 1852 Female Indiana Yes
40 19 377 377 Scott Fremont D 4 1856 Male Iowa
40 20 377 377 Scott Viola 1 1859 Female Iowa
40 21 378 378 Metcalf Isaac 37 1823 Male 800 400 Indiana Yes
40 22 378 378 Metcalf Mary 36 1824 Female Indiana Yes
40 23 378 378 Walker Isaac 10 1850 Male Iowa Yes
40 24 379 379 Williams George P 21 1839 Male 50 Indiana Yes
40 25 379 379 Williams Margret 18 1842 Female Illinois Yes
40 26 379 379 Williams Douglass 12-Jan 1860 Male Iowa
40 27 380 380 Baldridge Marian 48 1812 Female Tennessee Yes
40 28 380 380 Baldridge Thomas J 15 1845 Male Illinois Yes Yes
40 29 380 380 Baldridge Isaac N 15 1845 Male Illinois Yes Yes
40 30 381 381 Baldridge James 29 1831 Male Illinois Yes
40 31 381 381 Baldridge Mary Ann 25 1835 Female Ohio Yes
40 32 381 381 Baldridge Isaac 8 1852 Male Illinois Yes
40 33 381 381 Baldridge John W 6 1854 Male Illinois Yes
40 34 381 381 Baldridge Socratees 5 1855 Male Illinois
40 35 381 381 Baldridge George 2 1858 Male Missouri
40 36 381 381 Baldridge Francis M 12-Apr 1860 Male Missouri
40 37 382 382 McDonald Wm B 38 1822 Male 500 175 New York Yes
40 38 382 382 McDonald Nancy 38 1822 Female Indiana Yes
40 39 382 382 Johnson George 16 1844 Male Indiana Yes
41 1 383 383 Marsh John 45 1815 Male Farmer 600 England Yes
41 2 383 383 Marsh Charlotte 36 1824 Female England Yes
41 3 383 383 Marsh Francis 17 1843 Female England Yes Yes
41 4 383 383 Marsh George 16 1844 Male England Yes Yes
41 5 383 383 Marsh John 15 1845 Male England Yes Yes
41 6 383 383 Marsh James 12 1848 Male Illinois Yes
41 7 383 383 Marsh Caroline 10 1850 Female Illinois Yes
41 8 383 383 Marsh Samuel 8 1852 Male Illinois Yes
41 9 383 383 Marsh Ada Ann 6 1854 Female Illinois Yes
41 10 383 383 Marsh Eliza 5 1855 Female Illinois Yes
41 11 383 383 Marsh Emily 4 1856 Female Illinois Yes Yes
41 12 383 383 Marsh William 1 1859 Male Iowa
41 13 384 384 Mahan Edward R 32 1828 Male 300 Ohio Yes
41 14 384 384 Mahan Hulda 30 1830 Female Pennsylvania Yes
41 15 384 384 Mahan Angeline 11 1849 Female Ohio Yes
41 16 384 384 Mahan George S 8 1852 Male Ohio Yes
41 17 384 384 Mahan Samantha 6 1854 Female Ohio Yes
41 18 384 384 Mahan Hannah 4 1856 Female Iowa
41 19 384 384 Mahan Martha 2 1858 Female Iowa
41 20 384 384 Mahan John 12-Jan 1860 Male Iowa
41 21 385 385 Mead Rayns 34 1826 Male Farmer 250 Ohio Yes Y
41 22 385 385 Mead Mary 26 1834 Female Pennsylvania Yes Y
41 23 385 385 Mead Sarah 8 1852 Female Ohio
41 24 385 385 Mead Lenora 5 1855 Female Ohio
41 25 385 385 Mead William H 3 1857 Male Iowa
41 26 385 385 Mead Perry 2 1858 Male Iowa
41 27 385 385 Moore Acena 36 1824 Female Pennsylvania Yes Y
41 28 386 386 Mead Stillman 62 1798 Male 400 Vermont Yes
41 29 386 386 Mead Sarah 56 1804 Female Vermont Yes
41 30 386 386 Mead Giles H 19 1841 Male Ohio Yes
41 31 386 386 Mead Levi M 17 1843 Male Ohio Yes
41 32 386 386 Mead Flora B 16 1844 Female Ohio Yes
41 33 386 386 Mead Margret J 14 1846 Female Ohio
41 34 386 386 Jamison Lanna I 8 1852 Female Ohio
41 35 387 387 Weeks Unis 38 1822 Male 400 550 Ohio Yes
41 36 387 387 Weeks Corintha 34 1826 Female Ohio Yes
41 37 387 387 Weeks Arthur 17 1843 Male Ohio Yes Yes
41 38 387 387 Weeks Jeanette 11 1849 Female Ohio Yes
41 39 387 387 Weeks Fred 12-Jan 1860 Male Iowa
42 1 388 388 Hubbard John N 33 1827 Male Farmer 2000 700 Illinois Yes
42 2 388 388 Hubbard Manerva E 29 1831 Female Illinois Yes
42 3 388 388 Hubbard Mary E 9 1851 Female Illinois Yes
42 4 388 388 Hubbard Martha J 7 1853 Female Illinois Yes
42 5 388 388 Hubbard John B 5 1855 Male Illinois Yes
42 6 388 388 Hubbard Margrt 2 1858 Female Iowa
42 7 389 389 Landreth Thomas 42 1818 Male 3000 500 Virginia Yes
42 8 389 389 Landreth Hannah 35 1825 Female North Carolina Yes
42 9 389 389 Landreth L 18 1842 Male Missouri Yes
42 10 389 389 Landreth John 17 1843 Male Illinois Yes
42 11 389 389 Landreth Edward 12 1848 Male Indiana
42 12 389 389 Landreth David M 10 1850 Male Indiana
42 13 389 389 Landreth Clisba J 7 1853 Male Iowa
42 14 389 389 Landreth Charles H 3 1857 Male Iowa
42 15 390 390 Lawrence Robert 24 1836 Male Missouri Yes
42 16 390 390 Lawrence Nancy 22 1838 Female North Carolina Yes
42 17 390 390 Lawrence Isaac 2 1858 Male Iowa
42 18 390 390 Lawrence Mary Allier 1 1859 Female Iowa
42 20 392 392 Hardin Hiram J 36 1824 Male New Jersey Yes
42 21 392 392 Hardin Lucinda A 29 1831 Female Ohio Yes
42 22 392 392 Hardin John D 5 1855 Male Iowa
42 23 392 392 Hardin Wm E 3 1857 Male Iowa
42 24 392 392 Hardin Sarah E 19 1841 Female Ohio Yes
42 25 393 393 Grosshart Adam 36 1824 Male 640 500 Kentucky Yes
42 26 393 393 Grosshart Mary A 26 1834 Female Illinois Yes
42 27 393 393 Grosshart Rachael J 9 1851 Female Illinois Yes
42 28 393 393 Grosshart Samuel J 7 1853 Male Illinois Yes
42 29 393 393 Grosshart John M 5 1855 Male Illinois Yes
42 30 393 393 Grosshart Miles A 3 1857 Male Iowa
42 31 393 393 Grosshart Catherine 12-Mar 1860 Female Iowa
42 32 394 394 McGuire Squire 56 1804 Male 1500 650 Tennessee Yes Y
42 33 394 394 McGuire Sarah 50 1810 Female Virginia Yes Y
42 34 394 394 McGuire Ann 31 1829 Female Missouri Yes Y
42 35 394 394 McGuire Samuel 21 1839 Male Missouri Yes Y
42 36 394 394 McGuire Frank 18 1842 Male Missouri Yes
42 37 394 394 McGuire George W 15 1845 Male Missouri Yes
42 38 394 394 McGuire Rebecca 13 1847 Female Missouri
42 39 394 394 McGuire Walter T 11 1849 Male Missouri Yes
42 40 394 394 McGuire Andrew J 7 1853 Male Iowa
43 1 394 394 McGuire Jacob R 7 1853 Male Iowa
43 2 395 395 McGuire Jesse 33 1827 Male Farmer 50 Missouri Yes Y
43 3 395 395 McGuire Sarah 21 1839 Female Indiana Yes Y
43 4 395 395 McGuire William E 3 1857 Male Iowa
43 5 396 396 McGuire Samuel J 23 1837 Male 400 150 Missouri Yes
43 6 396 396 McGuire Littice 23 1837 Female Missouri Yes
43 7 396 396 McGuire Uriah 12-Mar 1860 Male Iowa
43 8 398 398 McGuire Francis 60 1800 Male Tennessee
43 9 398 398 McGuire Phebe 40 1820 Female Kentucky Yes
43 10 398 398 McGuire Wm 10 1850 Male Missouri
43 11 398 398 McGuire Francis 4 1856 Male Iowa Yes
43 12 398 398 McGuire James 40 1820 Male Missouri
43 13 399 400 Lowe William 68 1792 Male 400 200 Virginia Yes
43 14 400 400 Lowe Sabrina 62 1798 Female Virginia
43 15 400 400 Lowe Wm G 26 1834 Male 600 Ohio Yes
43 16 400 400 Lowe Emanuel E 20 1840 Male Illinois Yes
43 17 400 400 Curtis John L 8 1852 Male Illinois
43 18 400 402 Parcel Isaac 38 1822 Male New York Yes
43 19 402 402 Parcel Sarah Jane 27 1833 Female Pennsylvania Yes
43 20 402 402 Parcel Samantha 6 1854 Female Ohio
43 21 402 402 Parcel Mary M 4 1856 Female 400 50 Iowa Yes Y
43 22 402 402 Parcel Martha 2 1858 Female Iowa Y
43 23 402 402 Parcel Wm P 12-Mar 1860 Male Iowa
43 24 402 402 Corbin Adaline 14 1846 Female Ohio
43 25 402 403 Lewis John 38 1822 Male Ohio
43 26 403 403 Lewis Ann 26 1834 Female Ohio
43 27 403 403 Lewis Ann 5 1855 Female Iowa
43 31 403 403 Lewis Amos 2 1858 Male Iowa
43 32 404 404 Fitch L A C 51 1809 Male 125 Connecticut Yes
43 33 404 404 Fitch Mary E 26 1834 Female Indiana Yes
43 34 404 404 Fitch Edward 19 1841 Male Pennsylvania Yes
43 35 404 404 Fitch Julia A 12 1848 Female Iowa
43 36 404 404 Fitch Amanda E 7 1853 Female Iowa
43 37 404 404 Fitch Henry C 4 1856 Male Iowa
43 38 404 404 Fitch Charles 1 1859 Male Iowa
44 1 407 407 Moore John J 38 1822 Male Farmer 600 250 Pennsylvania Yes
44 2 407 407 Moore Elmira 20 1840 Female Ohio Yes Y
44 3 407 407 Moore Malissa 6 1854 Female Ohio Yes
44 4 407 407 Moore Eliza E 4 1856 Female Iowa
44 5 408 408 Belle Isaac 25 1835 Male 600 100 Indiana Yes
44 6 408 408 Belle Sarah Ann 25 1835 Female Indiana Yes
44 7 408 408 Belle Albert 4 1856 Male Iowa
44 8 408 408 Belle Alonzo 2 1858 Male Iowa
44 9 408 408 Belle Estella 12-Jun 1859 Male Iowa
44 10 408 408 Whallen Nicholas 25 1835 Male 300 Ireland Yes
44 11 409 409 Layton Joseph 56 1804 Male 200 New Jersey Yes
44 12 409 409 Layton Catherine 56 1804 Female Pennsylvania Yes
44 13 409 409 Layton David 23 1837 Male Ohio Yes
44 14 409 409 Layton Martha 20 1840 Female Ohio Yes
44 15 409 409 Layton Thomas 18 1842 Male Ohio Yes
44 16 409 409 Layton Maranda 15 1845 Female Ohio Yes
44 17 409 409 Layton Eliza 8 1852 Female Indiana
44 19 411 411 Bell Isaac 60 1800 Male 3000 400 Pennsylvania Yes
44 20 411 411 Bell Amy 60 1800 Female Pennsylvania Yes
44 21 411 411 Bell Alfred 13 1847 Male Sweden
44 22 411 411 Bell Louisa 11 1849 Female Sweden
44 23 411 411 Bell Amy C 7 1853 Female Iowa
44 24 412 412 Jaquays Isaac 37 1823 Male 2000 700 New York Yes
44 25 412 412 Jaquays Elisabeth 39 1821 Female Ohio Yes Y
44 26 412 412 Jaquays Francis M 16 1844 Male Ohio Yes
44 27 412 412 Jaquays Isaac D 14 1846 Male Ohio
44 28 412 412 Jaquays Barnum T 10 1850 Male Iowa
44 29 412 412 Jaquays John T 8 1852 Male Iowa
44 30 412 412 Jaquays Tamo N 8 1852 Male Iowa
44 31 412 412 Jaquays Lorenzo D 1 1859 Male Iowa
44 32 413 413 Isles John 32 1828 Male 640 450 Ohio Yes
44 33 413 413 Isles Elisabeth 33 1827 Female Ohio Yes
44 34 413 413 Isles Allice 7 1853 Female Ohio
44 35 413 413 Isles Charley 5 1855 Male Iowa
44 36 413 413 Isles John A 2 1858 Male Iowa
44 37 413 413 Isles Sarah 27 1833 Female Ohio Yes
44 38 414 414 Starks Jesse 58 1802 Male 1260 600 Kentucky Yes
44 39 414 414 Starks Sarah 58 1802 Female Kentucky Yes Y
45 1 414 414 Starks Charles M 21 1839 Male Indiana Yes
45 2 414 414 Starks Geo S 19 1841 Male Indiana Yes
45 4 416 416 Brass James 29 1831 Male North Carolina Yes Y
45 5 416 416 Brass Cosny 20 1840 Female North Carolina Yes Y
45 6 416 416 Brass Mary Jane 2 1858 Female Iowa
45 7 416 416 Holloway Hampton 41 1819 Male North Carolina Yes
45 9 418 418 Allen Miles 33 1827 Male 1000 400 Ohio Yes
45 10 418 418 Allen Sida 34 1826 Female Ohio Yes
45 11 418 418 Allen Andrew J 23 1837 Male Ohio Yes
45 12 419 419 Yearum Peter 50 1810 Male Sweden Yes
45 13 419 419 Yearum Mary 45 1815 Female Sweden Yes
45 25 420 420 Gayer Eli S 27 1833 Male Carpenter 200 50 Ohio Yes
45 28 423 423 Kitchie Jasper T 56 1804 Male Farmer 7040 1100 Pennsylvania Yes
45 29 423 423 Kitchie Martha 51 1809 Female Pennsylvania Yes Yes
45 30 423 423 Kitchie Henneretta 20 1840 Female Ohio Yes Yes
45 31 423 423 Kitchie Jasper 18 1842 Male Ohio Yes Yes
45 32 423 423 Kitchie James 15 1845 Male Ohio Yes Yes
45 33 423 423 Kitchie Sylvester 13 1847 Male Ohio
45 34 423 423 Tissen Hamilton 26 1834 Male Ohio Yes Y
45 35 423 423 Sudlan Alexander 29 1831 Male 200 100 Sweden Yes Y
45 36 423 423 Johnson John A 18 1842 Male Day Laborer Sweden
45 38 425 425 Peterson May 43 1817 Female Farmer 350 Sweden Yes Y
45 39 425 425 Peterson William 19 1841 Male Sweden Yes Yes
45 40 425 425 Peterson John 18 1842 Male Sweden Yes Yes

Copyright © 1996 - Webster County IAGenWeb and contributors!      
IAGenWeb Terms, Conditions & Disclaimer