![]() |
1905 Iowa State Census Baker #1 |
![]() |
|
Baker #1 |
1905 Iowa State Census |
Transcriber: |
|
|
||
| Card Number | NAME OF PERSON | POSTOFFICE ADDRESS |
|---|---|---|
| 1 | Enoch Philby | Sheldon |
| 2 | Martha Philby | " |
| 3 | Nevada Philby | " |
| 4 | Enos W. Philby | " |
| 5 | William E. Philby | " |
| 6 | Elbert L. Philby | " |
| 7 | H.M. Kleinheksel | " |
| 8 | Annie Kleinheksel | " |
| 9 | Harry Kleinheksel | " |
| 10 | John Lemkuil | " |
| 11 | Derkey Lemkuil | " |
| 12 | Hattie Lemkuil | " |
| 13 | George Lemkuil | " |
| 14 | Florence Lemkuil | " |
| 15 | John Akeson | " |
| 16 | Emma Akeson | " |
| 17 | John A. Akeson | " |
| 18 | Nels Akeson | " |
| 19 | Minnie Akeson | " |
| 20 | Carl Akeson | " |
| 21 | James Akeson | " |
| 22 | Frank Akeson | " |
| 23 | Hellen Akeson | " |
| 24 | George Wells | " |
| 25 | Hilda Wells | " |
| 26 | Ruth Wells | " |
| 27 | Rebecca Wellman | Paullina |
| 28 | W.F. Wellman | " |
| 29 | Augusta Wellman | " |
| 30 | Grace Wellman | " |
| 31 | Mable Wellman | " |
| 32 | David Wellman | " |
