1885 State Census of Iowa, Hancock County, Amsterdam Township

Transcribed by MaryAlice Schwanke
for the IAGenWeb State Census Project http://iagenweb.org/census/
Copyright (c) 2009 by MaryAlice Schwanke

=========================================================================================
IAGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization. Non-commercial organizations desiring to use this
material must obtain the consent of the transcriber prior to use. Individuals desiring to
use this material in their own research may do so.
=========================================================================================
The transcriber has given permission to IAGenWeb to store and utilize the file
permanently for free access on IAGenWeb state and county web sites. http://iagenweb.org.
=========================================================================================
Formatted May 2009 by IAGenWeb Census Project File Manager, Polly Eckles.
All of the above information must remain when copied or downloaded.
=========================================================================================

Census Year:       1885, Schedule 1
Media Source:      Ancestry.com images
Microfilm Number:  FHL# 1021473 Item 2, HQ# V221-72
State:             Iowa
County:            Hancock
Township:          Amsterdam
Town:
Enumerator:        C. M. Chapman
Enumerator Date:   [Unknown]

Transcriber's Notes:

 Tight binding cuts-off birth county.


=============================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885    STATE: Iowa    COUNTY: Hancock    DIVISION: Amsterdam Twp    ENUMERATOR: C. M. Chapman    ENUM DATE: [Unknown]    MICROFILM: FHL# 1021473 Item 2, HQ# V221-72
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
      NBR NBR                              RESIDENCE                                     S/M                   PLACE OF BIRTH               PARENTAGE          ALIEN         CANNOT CAN RD DF/DMB/BLND   TRANSCRIBER'S
PG LN DLS FAM SURNAME       GIVEN NAME     TWP RNG SECT STREET & NO          AGE SEX CLR W/D OCCUPATION        COUNTY      STATE COUNTRY    FTHR MTHR MIL VOTE FILED NOT FLD RD/WR  NOT WR INSN/IDIOTC   REMARKS
      1   2   3A            3B             4                                 5   6   7   8   9                 10          11    12         13   14   15  16   17    18      19     20     21
=============================================================================================================================================================================================================================================================
3  1  1   1   Chapman       Cyrus M        94  25  3    E 1/2 of NW 1/4      34  M       M   Farmer                        NY               N    N    X   X
3  2  1   1   Chapman       Julia T        94  25  3    E 1/2 of NW 1/4      33  F       M   House Keeping                 NY               N    N
3  3  1   1   Chapman       Cyrus F        94  25  3    E 1/2 of NW 1/4      13  M                             ?th                          N    N
3  4  1   1   Chapman       Myrtle I       94  25  3    E 1/2 of NW 1/4      12  F                             ?th                          N    N
3  5  1   1   Chapman       Oscar M        94  25  3    E 1/2 of NW 1/4      6   M                             ?th                          N    N
3  6  2   2   Speedling     James H        94  25  10   W 1/2 of NW 1/4      39  M       M   Farmer                        NY               N    N    X   X
3  7  2   2   Speedling     Susan J        94  25  10   W 1/2 of NW 1/4      38  F       M   Keeping House                 WI               N    N
3  8  2   2   Speedling     Floid H        94  25  10   W 1/2 of NW 1/4      15  M                             ?th                          N    N
3  9  2   2   Speedling     Emery A        94  25  10   W 1/2 of NW 1/4      14  M                             ?th                          N    N
3  10 2   2   Speedling     Walter E       94  25  10   W 1/2 of NW 1/4      3   M                             Hancock                      N    N
3  11 2   2   Speedling     Farmer E       94  25  10   W 1/2 of NW 1/4      1   M                             Hancock                      N    N
3  12 3   3   Steffen       C??r?          94  25  9    NE 1/4               46  M       M   Farming                             German     F    F                   X
3  13 3   3   Steffen       Christina      94  25  9    NE 1/4               47  F       M   Keeping House                       German     F    F
3  14 3   3   Steffen       Henery         94  25  9    NE 1/4               22  M       S   Farming                             German     F    F    X   X
3  15 3   3   Steffen       Ludwig?        94  25  9    NE 1/4               20  M       S                                       German     F    F    X              X                                   Military & Alien boxes appear to be crossed out
3  16 3   3   Steffen       August         94  25  9    NE 1/4               15  M       S                                       German     F    F    X
3  17 3   3   Steffen       Wilhelmine     94  25  9    NE 1/4               12  F                                               German     F    F
3  18 4   4   Thomas        Richard        94  25  8    NE 1/4               43  M       M   Farming                             England    F    F    X   X
3  19 4   4   Thomas        Agnes          94  25  8    NE 1/4               41  F       M   Keeping House                       England    F    F
3  20 4   4   Thomas        Edger          94  25  8    NE 1/4               17  M                                         WI               F    F
3  21 4   4   Thomas        Elmer          94  25  8    NE 1/4               13  M                                         WI               F    F
3  22 4   4   Thomas        Franklin T     94  25  8    NE 1/4               11  M                                         WI               F    F
3  23 4   4   Thomas        Charlie R      94  25  8    NE 1/4               9   M                                         WI               F    F
3  24 4   4   Thomas        Mable B        94  25  8    NE 1/4               6   F                                         WI               F    F
3  25 4   4   Thomas        Oscar F        94  25  8    NE 1/4               2   M                             Hancock                      F    F
3  26 5   5   Belt          Elias          94  25  14   S 1/2 of S E         38  M       M   Farming                       IN               N    N    X   X                                              As BELL in 1880 Federal Census
3  27 5   5   Belt          Calirinda      94  25  14   S 1/2 of S E         36  F       M   Keeping House                 OH               N    N                                                       As BELL in 1880 Federal Census
3  28 5   5   Belt          Nancy          94  25  14   S 1/2 of S E         14  F                             ?                            N    N                                                       As BELL in 1880 Federal Census
3  29 5   5   Belt          Emma           94  25  14   S 1/2 of S E         7   F                             Franklin                     N    N                                                       As BELL in 1880 Federal Census
3  30 5   5   Belt          Nellie         94  25  14   S 1/2 of S E         5   F                             Hancock                      N    N                                                       As BELL in 1880 Federal Census
3  31 5   5   Belt          Tillie         94  25  14   S 1/2 of S E         3   F                             Hancock                      N    N
3  32 5   5   Belt          Elsie                                            0   F                             Hancock                      N    N

=============================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885    STATE: Iowa    COUNTY: Hancock    DIVISION: Amsterdam Twp    ENUMERATOR: C. M. Chapman    ENUM DATE: [Unknown]    MICROFILM: FHL# 1021473 Item 2, HQ# V221-72
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
      NBR NBR                              RESIDENCE                                     S/M                   PLACE OF BIRTH               PARENTAGE          ALIEN         CANNOT CAN RD DF/DMB/BLND   TRANSCRIBER'S
PG LN DLS FAM SURNAME       GIVEN NAME     TWP RNG SECT STREET & NO          AGE SEX CLR W/D OCCUPATION        COUNTY      STATE COUNTRY    FTHR MTHR MIL VOTE FILED NOT FLD RD/WR  NOT WR INSN/IDIOTC   REMARKS
      1   2   3A            3B             4                                 5   6   7   8   9                 10          11    12         13   14   15  16   17    18      19     20     21
=============================================================================================================================================================================================================================================================
4  1  6   6   Thomas        Almie L        94  25  24   N 1/2 of NW 1/4      35  M       M   Farmer                        DE               N    N    X   X
4  2  6   6   Thomas        Nancy A        94  25  24   N 1/2 of NW 1/4      34  F       M   Keeping House                 IN               N    N
4  3  6   6   Thomas        George E       94  25  24   N 1/2 of NW 1/4      13  M                                         KS               N    N
4  4  6   6   Thomas        Minnie O       94  25  24   N 1/2 of NW 1/4      11  F                                         KS               N    N
4  5  6   6   Thomas        Harry E        94  25  24   N 1/2 of NW 1/4      9   M                                         KS               N    N
4  6  6   6   Thomas        Fred           94  25  24   N 1/2 of NW 1/4      6   M                                         KS               N    N
4  7  6   6   Thomas        Erwin E        94  25  24   N 1/2 of NW 1/4      6   M                                         KS               N    N
4  8  6   6   Thomas        Dewit C        94  25  24   N 1/2 of NW 1/4      4   M                                         KS               N    N
4  9  6   6   Thomas        Edith A        94  25  24   N 1/2 of NW 1/4      2   F                             Hancock                      N    N
4  10 6   6   Thomas        Cora M         94  25  24   N 1/2 of NW 1/4      0   F                             Hancock                      N    N
4  11 7   7   Edson         John           94  25  23   E 1/2 of NW          47  M       M   Farming                             Norway     F    F        X
4  12 7   7   Edson         Mary           94  25  23   E 1/2 of NW          45  F       M   Keeping House                       Norway     F    F
4  13 7   7   Edson         Henery         94  25  23   E 1/2 of NW          22  M       S   Labor                         MN               F    F    X   X
4  14 7   7   Edson         Elsie          94  25  23   E 1/2 of NW          17  F       S                                 MN               F    F
4  15 7   7   Edson         Heneryete      94  25  23   E 1/2 of NW          13  F                                         MN               F    F
4  16 7   7   Edson         Effie          94  25  23   E 1/2 of NW          11  F                                         MN               F    F
4  17 7   7   Edson         Christenie     94  25  23   E 1/2 of NW          7   F                                         MN               F    F
4  18 7   7   Edson         Edwin A        94  25  23   E 1/2 of NW          5   M                                         MN               F    F
4  19 7   7   Edson         William O      94  25  23   E 1/2 of NW          5   M                                         MN               F    F
4  20 8   8   Gloson        Reitchard      94  25  7    E 1/2 of NW          48  M       M   Farming                             England    F    F        X
4  21 8   8   Gloson        Alesibeth      94  25  7    E 1/2 of NW          47  F       M   Keeping House                       England    F    F
4  22 8   8   Gloson        Cary           94  25  7    E 1/2 of NW          24  F       S                                 IL               F    F
4  23 8   8   Gloson        John E         94  25  7    E 1/2 of NW          22  M       S   Farming                       IL               F    F    X   X
4  24 8   8   Gloson        Reitchard G    94  25  7    E 1/2 of NW          21  M       S   Farming                       IL               F    F    X   X
4  25 8   8   Gloson        Eva L          94  25  7    E 1/2 of NW          18  F       S                                 WI               F    F
4  26 8   8   Gloson        Anna E         94  25  7    E 1/2 of NW          15  F       S                                 WI               F    F
4  27 8   8   Gloson        James L        94  25  7    E 1/2 of NW          13  M                                         WI               F    F
4  28 9   9   Hardwick      George P       94  25  6    S 1/2 of SW          26  M       S   Farmer            ?ten                         N    N    X   X
4  29 9   9   Hardwick      Abran          94  25  6    S 1/2 of SW          22  F       S   Labor             ?ten                         N    N    X   X                                              1880 Federal Census states William
4  30                                                                                                                                                                                                    Blank line
4  31                                                                                                                                                                                                    Blank line

=============================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885    STATE: Iowa    COUNTY: Hancock    DIVISION: Amsterdam Twp    ENUMERATOR: C. M. Chapman    ENUM DATE: [Unknown]    MICROFILM: FHL# 1021473 Item 2, HQ# V221-72
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
      NBR NBR                              RESIDENCE                                     S/M                   PLACE OF BIRTH               PARENTAGE          ALIEN         CANNOT CAN RD DF/DMB/BLND   TRANSCRIBER'S
PG LN DLS FAM SURNAME       GIVEN NAME     TWP RNG SECT STREET & NO          AGE SEX CLR W/D OCCUPATION        COUNTY      STATE COUNTRY    FTHR MTHR MIL VOTE FILED NOT FLD RD/WR  NOT WR INSN/IDIOTC   REMARKS
      1   2   3A            3B             4                                 5   6   7   8   9                 10          11    12         13   14   15  16   17    18      19     20     21
=============================================================================================================================================================================================================================================================
5  1  10  10  W?            Elizer         94  25  6    S 1/2 of SE          55  M       W   Farmer                        PA               X    X        X
5  2  10  10  W?            Albert E       94  25  6    S 1/2 of SE          28  M       S   Farmer                        WI               X    X    X   X
5  3  10  10  W?            Frankey        94  25  6    S 1/2 of SE          14  M                             ?a                           X    X
5  4  10  10  W?            Abbie          94  25  6    S 1/2 of SE          11  F                                                          X    X
5  5  10  10  W?            Cattie         94  25  6    S 1/2 of SE          7   F                                                          X    X
5  6  11  11  Pritchard     William H      94  25  14   NW 1/4 of SE         54  M       M   Farmer                              W?         X    X        X
5  7  11  11  Pritchard     Mary           94  25  14   NW 1/4 of SE         55  F       M   Keeping House                       Scotland   X    X
5  8  11  11  Pritchard     Albert E       94  25  14   NW 1/4 of SE         25  M       S                     ?h                           X    X    X   X
5  9  11  11  Pritchard     Allison        94  25  14   NW 1/4 of SE         21  M       S                     ?h                           X    X    X   X
5  10 11  11  Pritchard     Henery         94  25  14   NW 1/4 of SE         15  M       S                     ?h                           X    X    X
5  11 12  12  Paine         John           94  25  14   SW 1/4 of SE         60  M       M   Farmer                              England    X    X        X
5  12 12  12  Paine         Jane           94  25  14   SW 1/4 of SE         57  F       M   Keeping House                       England    X    X
5  13 12  12  Paine         Albin D        94  25  14   SW 1/4 of SE         17  M                                               Canada     X    X
5  14 12  12  Paine         Frances J      94  25  14   SW 1/4 of SE         16  M                                               Canada     X    X
5  15 12  12  Pain          Fredrick C     94  25  15   NE 1/4 of SE 1/4     24  F       M   Farmer                        MN               X    X    X   X
5  16 12  12  Pain          Hariett        94  25  15   NE 1/4 of SE 1/4     22          M   Keeping House                 WI               X    X
5  17 13  13  Hanson        Swan           94  25  24   N 1/2 of SE 1/4      44  M       M   Farmer                              Sweden     X    X    X   X
5  18 13  13  Hanson        Betsy          94  25  24   N 1/2 of SE 1/4      42  F       M   Keeping House                       Sweden     X    X
5  19 13  13  Hanson        Hanna          94  25  24   N 1/2 of SE 1/4      6   F                             ?a                           X    X
5  20 13  13  Hanson        William H      94  25  24   N 1/2 of SE 1/4      4   M                             Hancock                      X    X
5  21 13  13  Hanson        Anna M         94  25  24   N 1/2 of SE 1/4      2   F                             Hancock                      X    X
5  22 14  14  Erkson        Antony         94  25  25   W 1/2 of NW          30  M       M   Farmer                              Norway     X    X    X   X
5  23 14  14  Erkson        Elisa          94  25  25   W 1/2 of NW          25  F       M   Keeping House                 WI               X    X
5  24 14  14  Erkson        Peter M        94  25  25   W 1/2 of NW          7   M                             Mitchell                     X    X
5  25 14  14  Erkson        Elisa C        94  25  25   W 1/2 of NW          2   F                             Hancock                      X    X
5  26 14  14  Jackson       Sary           94  25  25   W 1/2 of NW          70  F       W                                       Norway     X    X
5  27 14  14  Jackson       Anna           94  25  25   W 1/2 of NW          23  F       S                                 WI               X    X                                                       Idiotic
5  28 15  15  Bradberg      Edward         94  25  26   SW 1/4 of NW         26  M       M   Farmer                        IL               X    X    X   X
5  29 15  15  Bradberg      Augusta        94  25  26   SW 1/4 of NW         21  F       M   Keeping House     ?                            X    X
5  30 15  15  Bradberg      Almer          94  25  26   SW 1/4 of NW         4   M                             ?                            X    X
5  31                                                                                                                                                                                                    Blank line

=============================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885    STATE: Iowa    COUNTY: Hancock    DIVISION: Amsterdam Twp    ENUMERATOR: C. M. Chapman    ENUM DATE: [Unknown]    MICROFILM: FHL# 1021473 Item 2, HQ# V221-72
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
      NBR NBR                              RESIDENCE                                     S/M                   PLACE OF BIRTH               PARENTAGE          ALIEN         CANNOT CAN RD DF/DMB/BLND   TRANSCRIBER'S
PG LN DLS FAM SURNAME       GIVEN NAME     TWP RNG SECT STREET & NO          AGE SEX CLR W/D OCCUPATION        COUNTY      STATE COUNTRY    FTHR MTHR MIL VOTE FILED NOT FLD RD/WR  NOT WR INSN/IDIOTC   REMARKS
      1   2   3A            3B             4                                 5   6   7   8   9                 10          11    12         13   14   15  16   17    18      19     20     21
=============================================================================================================================================================================================================================================================
6  1  15  15  Bradberg      Cora           94  25  26   SW 1/4 of NW         3   F                             ?                            X    X
6  2  15  15  Bradberg      Edward         94  25  26   SW 1/4 of NW         1   M                             ?                            X    X
6  3  16  16  Anderson      Andrew         94  25  26   W 1/2 of NE 1/4      36  M       M   Farmer                              Sweden     X    X    X   X
6  4  16  16  Anderson      Kirsti         94  25  26   W 1/2 of NE 1/4      37  F       M   Keeping House                       Norway     X    X
6  5  16  16  Anderson      Mary           94  25  26   W 1/2 of NE 1/4      8   F                             ?gorda                       X    X
6  6  16  16  Anderson      Anton          94  25  26   W 1/2 of NE 1/4      7   M                             ?gorda                       X    X
6  7  16  16  Anderson      Anna           94  25  26   W 1/2 of NE 1/4      5   F                             Hancock                      X    X
6  8  16  16  Anderson      Edwin          94  25  26   W 1/2 of NE 1/4      2   M                             Hancock                      X    X
6  9  16  16  Anderson      John           94  25  26   W 1/2 of NE 1/4      66  M       M                                       Sweden     X    X             X
6  10 16  16  Anderson      Stena          94  25  26   W 1/2 of NE 1/4      ?   F       M                                       Sweden     X    X                                                       Age blocked
6  11 17  17  Passmore      Samuel L       94  25  5    NE 1/4               ?   M       M   Famer                               Canada     X    X    X   X                                              Age blocked
6  12 17  17  Passmore      Liz S          94  25  5    NE 1/4               ?   F       M   Teacher                       PA               X    X                                                       Age blocked
6  13 18  18  Brown         William        94  25  4    NW 1/4               55  M       M   Carpenter                     CT               X    X        X
6  14 18  18  Brown         Hannah         94  25  4    NW 1/4               30  F       M   Keeping House                       Canada     X    X
6  15 18  18  Brown         Rakgmont       94  25  4    NW 1/4               1   M                             ?y                           X    X
6  16 19  19  Griffen       Thomas P       94  25  12   NE 1/4               38  M       M   Farmer                        OH               X    X    X   X
6  17 19  19  Griffen       Louisa         94  25  12   NE 1/4               38  F       M   Keeping House                 OH               X    X
6  18 19  19  Griffen       George         94  25  12   NE 1/4               16  M                                         OH               X    X
6  19 19  19  Griffen       Addie          94  25  12   NE 1/4               13  F                                         OH               X    X
6  20 19  19  Griffen       Ellie          94  25  12   NE 1/4               11  F                                         OH               X    X
6  21 19  19  Griffen       Lauria         94  25  12   NE 1/4               9   F                                         OH               X    X
6  22 19  19  Griffen       Eddie          94  25  12   NE 1/4               7   M                                         OH               X    X
6  23 19  19  Griffen       Lawrence       94  25  12   NE 1/4               4   M                                         OH               X    X
6  24 19  19  Griffen       Gracy          94  25  12   NE 1/4               2   F                             Hancock                      X    X
6  25 20  20  Codling       Ebeneezer      94  25  1    NE 1/4               42  M       M   Farmer                              England    X    X    X   X
6  26 20  20  Codling       Ruth D         94  25  1    NE 1/4               31  F       M   Keeping House                       Canada     X    X
6  27 20  20  Codling       Arther B       94  25  1    NE 1/4               9   M                             ?                            X    X
6  28 20  20  Codling       Willard O      94  25  1    NE 1/4               5   M                             ?                            X    X
6  29 21  21  Smith         William P      94  25  3    S 1/2 of NE          34  M       M   Farmer                              Canada     X    X    X   X
6  30 21  21  Smith         Adaline M      94  25  3    S 1/2 of NE          21  F       M   Keeping House                 MN               X    X
6  31 21  21  Smith         William        94  25  3    S 1/2 of NE          2   M                             ?                            X    X

=============================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885    STATE: Iowa    COUNTY: Hancock    DIVISION: Amsterdam Twp    ENUMERATOR: C. M. Chapman    ENUM DATE: [Unknown]    MICROFILM: FHL# 1021473 Item 2, HQ# V221-72
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
      NBR NBR                              RESIDENCE                                     S/M                   PLACE OF BIRTH               PARENTAGE          ALIEN         CANNOT CAN RD DF/DMB/BLND   TRANSCRIBER'S
PG LN DLS FAM SURNAME       GIVEN NAME     TWP RNG SECT STREET & NO          AGE SEX CLR W/D OCCUPATION        COUNTY      STATE COUNTRY    FTHR MTHR MIL VOTE FILED NOT FLD RD/WR  NOT WR INSN/IDIOTC   REMARKS
      1   2   3A            3B             4                                 5   6   7   8   9                 10          11    12         13   14   15  16   17    18      19     20     21
=============================================================================================================================================================================================================================================================
7  1  22  22  Lincoln       Asa            94  25  4    NE 1/4               51  M       M   Farming                       NY               X    X        X
7  2  22  22  Lincoln       Fridda J       94  25  4    NE 1/4               49  F       M   Keeping House                 NY               X    X
7  3  22  22  Lincoln       John D W       94  25  4    NE 1/4               26  M       S   Farming                       WI               X    X    X   X
7  4  22  22  Lincoln       Emely          94  25  4    NE 1/4               23  F       S   Teacher                       WI               X    X
7  5  22  22  Lincoln       Mimmie         94  25  4    NE 1/4               17  F       S   Teacher                       WI               X    X
7  6  22  22  Lincoln       Cora M         94  25  4    NE 1/4               8   F                             ?chel                        X    X
7  7  22  22  Mibs          Mary J         94  25  4    NE 1/4               9   F                             ?chel                        X    X
7  8  22  22  Mibs          Pheby R        94  25  4    NE 1/4               7   F                             ?chel                        X    X
7  9  23  23  Oleson        Ben            94  25  24   NE 1/4               ?9  M       M   Farmer                              Norway     X    X    X   X                  X                           Age blocked
7  10 23  23  Oleson        Julia          94  25  24   NE 1/4               ?4  F       M   Keeping House                       Norway     X    X                                                       Age blocked
7  11 23  23  Oleson        Anna           94  25  24   NE 1/4               ?   F                             Hancock                      X    X                                                       Age blocked
7  12 23  23  Oleson        Betsy          94  25  24   NE 1/4               2   F                             Hancock                      X    X
7  13 23  23  Oleson        Oscar          94  25  24   NE 1/4               0   M                             Hancock                      X    X
7  14 24  24  Jackson       James A        94  25  13   NE of NE             27  M       M                                 WI               X    X    X   X
7  15 24  24  Jackson       Cary           94  25  13   NE of NE             22  F       M                                       Norway     X    X
7  16 24  24  Jackson       Albert E       94  25  13   NE of NE             1   M                             Mitchell                     X    X
7  17 24  24  Jackson       Neday          94  25  13   NE of NE             0   M                             Hancock                      X    X
7  18 25  25  Phileps       Hanes          94  25  12   NW 1/4               62  M       W   Farmer                        NY               X    X        X                  X
7  19 25  25  Phileps       Andre          94  25  12   NW 1/4               18  M       S   Farmer            ?rd                          X    X    X
7  20 25  25  Phileps       Laura          94  25  12   NW 1/4               16  F       S                                 MO               X    X
7  21 25  25  Phileps       George         94  25  12   NW 1/4               14  M                             ?outh                        X    X
7  22 26  26  Franklin      Samuel         94  25  11   NW 1/4               44  M       M   Farmer                        NY               X    X    X   X
7  23 26  26  Franklin      Isiabell       94  25  11   NW 1/4               37  F       M   Keeping House                       England    X    X
7  24 26  26  Franklin      Joseph F       94  25  11   NW 1/4               12  M                                         MN               X    X
7  25 26  26  Franklin      Adelbert S     94  25  11   NW 1/4               9   M                             ?ton                         X    X
7  26 26  26  Franklin      Bengimen J     94  25  11   NW 1/4               4   M                             ?ton                         X    X
7  27 26  26  Franklin      Mary B         94  25  11   NW 1/4               1   F                             Hancock                      X    X
7  28 26  26  Franklin      Gittie A       94  25  11   NW 1/4               72  F       W                                 NY               X    X
7  29                                                                                                                                                                                                    Blank line
7  30                                                                                                                                                                                                    Blank line
7  31                                                                                                                                                                                                    Blank line

=============================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885    STATE: Iowa    COUNTY: Hancock    DIVISION: Amsterdam Twp    ENUMERATOR: C. M. Chapman    ENUM DATE: [Unknown]    MICROFILM: FHL# 1021473 Item 2, HQ# V221-72
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
      NBR NBR                              RESIDENCE                                     S/M                   PLACE OF BIRTH               PARENTAGE          ALIEN         CANNOT CAN RD DF/DMB/BLND   TRANSCRIBER'S
PG LN DLS FAM SURNAME       GIVEN NAME     TWP RNG SECT STREET & NO          AGE SEX CLR W/D OCCUPATION        COUNTY      STATE COUNTRY    FTHR MTHR MIL VOTE FILED NOT FLD RD/WR  NOT WR INSN/IDIOTC   REMARKS
      1   2   3A            3B             4                                 5   6   7   8   9                 10          11    12         13   14   15  16   17    18      19     20     21
=============================================================================================================================================================================================================================================================
8  1  27  27  Hayes         Andrew         94  25  20   NE 1/4               45  M       M   Farmer                              Germany    X    X             X
8  2  27  27  Hayes         Amelia         94  25  20   NE 1/4               30  F       M   Keeping House                       Germany    X    X
8  3  27  27  Hayes         Minnie         94  25  20   NE 1/4               8   F                             ?                            X    X
8  4  27  27  Hayes         William        94  25  20   NE 1/4               7   M                             ?                            X    X
8  5  27  27  Hayes         Molly          94  25  20   NE 1/4               5   F                             ?                            X    X
8  6  27  27  Hayes         Henry          94  25  20   NE 1/4               2   M                             Hancock                      X    X
8  7  28  28  Weeks         Miles          94  25  20   NW 1/4               67  M       M   Farmer                        ME               X    X        X
8  8  28  28  Weeks         Elisa J        94  25  20   NW 1/4               70  F       M   Keeping House                 ME               X    X
8  9  28  28  Weeks         Alim W         94  25  20   NW 1/4               ?   M                                         MO               X    X
8  10 28  29  Irish         George         94  25  20   NW 1/4               28  M       M   Farming                       WI               X    X    X   X
8  11 28  29  Irish         Sary E         94  25  20   NW 1/4               25  F       M   Keeping House                 ME               X    X
8  12 28  29  Irish         Ida F          94  25  20   NW 1/4               3   F                             Hancock                      X    X
8  13 28  29  Irish         Alpha          94  25  20   NW 1/4               1   M                             Hancock                      X    X
8  14 29  30  Mitelstad     August         94  25  18   W 1/2 of SW          42  M       M   Farmer                              Germany    X    X    X   X
8  15 29  30  Mitelstad     Mimmie         94  25  18   W 1/2 of SW          32  F       M   Keeping House                       Germany    X    X
8  16 29  30  Mitelstad     Lucy           94  25  18   W 1/2 of SW          12  F                                         WI               X    X
8  17 29  30  Mitelstad     Amely          94  25  18   W 1/2 of SW          11  F                                         WI               X    X
8  18 29  30  Mitelstad     Anna           94  25  18   W 1/2 of SW          9   F                             ?                            X    X
8  19 29  30  Mitelstad     Mary           94  25  18   W 1/2 of SW          7   F                                                          X    X
8  20 29  30  Mitelstad     Henery         94  25  18   W 1/2 of SW          4   M                                                          X    X
8  21 29  30  Mitelstad     Marthy         94  25  18   W 1/2 of SW          2   F                                                          X    X
8  22 29  30  Mitelstad     Edward         94  25  18   W 1/2 of SW          1   M                             Hancock                      X    X
8  23 29  30  Batchelder    Dorathea       94  25  18   W 1/2 of SW          71  F       W   Farmer                              Germany    X    X
8  24 30  31  Wright        William        94  25  19   N 1/4 of NW          27  M       M   Keeping House                 MA               X    X    X   X                  X
8  25 30  31  Wright        May            94  25  19   N 1/4 of NW          25  F       M                                 ?                X    X                                                       State unreadable
8  26 31  32  Wright        Bessie         94  25  19   N 1/4 of NW          1   F                             ?ht                          X    X
8  27 31  32  Brumer        Charles        94  25  21   NE 1/4               48  M       M   Farmer                              Germany    X    X                   X
8  28 31  32  Brumer        Careline       94  25  21   NE 1/4               40  F       M   Keeping House                       Germany    X    X
8  29 31  32  Brumer        Charly         94  25  21   NE 1/4               18  M                                               Germany    X    X    X
8  30 31  32  Brumer        Lizie          94  25  21   NE 1/4               15  F                                               Germany    X    X
8  31 31  32  Brumer        Mary           94  25  21   NE 1/4               14  F                                               Germany    X    X

=============================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885    STATE: Iowa    COUNTY: Hancock    DIVISION: Amsterdam Twp    ENUMERATOR: C. M. Chapman    ENUM DATE: [Unknown]    MICROFILM: FHL# 1021473 Item 2, HQ# V221-72
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
      NBR NBR                              RESIDENCE                                     S/M                   PLACE OF BIRTH               PARENTAGE          ALIEN         CANNOT CAN RD DF/DMB/BLND   TRANSCRIBER'S
PG LN DLS FAM SURNAME       GIVEN NAME     TWP RNG SECT STREET & NO          AGE SEX CLR W/D OCCUPATION        COUNTY      STATE COUNTRY    FTHR MTHR MIL VOTE FILED NOT FLD RD/WR  NOT WR INSN/IDIOTC   REMARKS
      1   2   3A            3B             4                                 5   6   7   8   9                 10          11    12         13   14   15  16   17    18      19     20     21
=============================================================================================================================================================================================================================================================
9  1  31  32  Brumer        Adolph         94  25  21   NE 1/4               14  M                                               Germany    X    X
9  2  31  32  Brumer        Sophie         94  25  21   NE 1/4               10  F                                               Germany    X    X
9  3  31  32  Brumer        Herman         94  25  21   NE 1/4               8   M                                               Germany    X    X
9  4  31  32  Brumer        Max            94  25  21   NE 1/4               4   M                                               Germany    X    X
9  5  31  32  Brumer        Gottfried      94  25  21   NE 1/4               1   M                             Hancock                      X    X
