IAGenWeb Bremer County Census Directory

1885 Franklin Twp., Bremer County State Census

Transcribed by Karlyn Armstrong

Copyright (c) 2003 by Karlyn Armstrong

Proofread by 
Formatted by Stephen David Williams
April 2003

=========================================================================
USGENWEB provides genealogical and historical data to the general public
without fee or charge of any kind.

USGENWEB NOTICE:  These electronic pages may NOT be reproduced in any
format for profit or presentation by any other organization or persons.
Persons or organizations desiring to use this material, must obtain the
written consent of the transcriber, or the legal representative of the
transcriber, and contact the IAGenWeb Census Project Coordinator 
(http:/iagenweb.org/census/) with proof of this consent.

The transcriber has granted permission to the IAGenWeb Project to utilize
and store these pages, and the data herein, permanently for free access
on USGenWeb Iowa Project pages and IAGenWeb state and county pages.
http://iagenweb.org
=========================================================================
All of the above information must remain when copied or downloaded.
=========================================================================

Census Year:       1885
Microfilm Number:  HQ# V221-44, FHL# 1021445
State:             Iowa
County:            Bremer
Township:          Franklin
Town:
Enumerator:        F.R. Hamilton
Enumeration Date:  8 May 1885
              


==============================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885     STATE: Iowa     COUNTY: Bremer     DIVISION: Franklin Township     ENUMERATOR: F.R. Hamilton     MICROFILM: HQ# V221-44, FHL# 1021445
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
      NBR NBR                             RESIDENCE                             S/M/           PLACE OF BIRTH                                 PARENTAGE          ALIEN          CANNOT CAN RD DF/DMB/BLND TRANSCRIBER'S
PG LN DLS FAM  LAST-NAME    FIRST-NAME/MI TWP RNG SECT STREET & NO  AGE SEX CLR W/D OCCUPATION COUNTY            STATE          CONTRY        FTHR MTHR MIL VOTE FILED NOT FLD  RD/WR  NOT WR INSN/IDIOTC REMARKS
      1   2    3A           3B            4                         5   6   7   8   9          10                11             12            13   14   15  16   17    18       19     20     21
==============================================================================================================================================================================================================================================================
67  1   1   1  Harwood      Lucia         91  11  22   NE      NE   56  F   .   W   Farming    .                 Vermont        .             N    N    .   .    .     .        .      .      .	          .
67  2   1   1  Harwood      Lewis         .   .   .    .            30  M   .   S   Farming    .                 Illinois       .             N    N    X   X    .     .        .      .      .	          .
67  3   1   1  Harwood      Frank         .   .   .    .            24  M   .   S   Farming    .                 Illinois       .             N    N    X   X    .     .        .      .      .	          .
67  4   1   1  Harwood      Nell          .   .   .    .            21  F   .   S   Farming    .                 Illinois       .             N    N    .   .    .     .        .      .      .	          .
67  5   2   2  Woberking    H.C.          91  11  22   S1/2    SW   29  M   .   M   Farming    .                 .              Germany       F    F    X   X    .     .        .      .      .	          .
67  6   2   2  Woberking    Chris         .   .   .    .            58  M   .   W   Cabinett   .                 .              Germany       F    F    .   .    .     X        .      .      .	          .
67  7   2   2  Wobberking   Lena          .   .   .    .            24  F   .   M   .          .                 .              Germany       F    F    .   .    .     .        .      .      .	          .
67  8   3   3  Wahner       Joseph        91  11  23   N1/2    NW   40  M   .   M   Farming    .                 .              Germany       F    F    .   .    .     X        .      .      .	          .
67  9   3   3  Wahner       Margaret      .   .   .    .            27  F   .   M   Farming    .                 Illinois       .             N    N    .   .    .     .        .      .      .	          .
67 10   3   3  Wahner       Lizza         .   .   .    .            7   F   .   .   .          .                 Illinois       .             F    N    .   .    .     .        .      .      .	          .
67 11   3   3  Wahner       Caly          .   .   .    .            5   F   .   .   .          .                 Illinois       .             F    N    .   .    .     .        .      .      .	          .
67 12   3   3  Wahner       John          .   .   .    .            0   M   .   .   .          .                 Illinois       .             F    N    .   .    .     .        .      .      .	          .
67 13   4   4  Gallop       Porter        91  11  14   N1/2    SW   52  M   .   M   Farming    .                 New York       .             N    N    .   X    .     .        .      .      .	          .
67 14   4   4  Gallop       Mary Ann      .   .   .    .            42  F   .   M   .          .                 Pennsylvania   .             N    N    .   .    .     .        .      .      .	          .
67 15   4   4  Gallop       Emma          .   .   .    .            19  F   .   S   .          Buchanan Co., IA  .              .             .    .    .   .    .     .        .      .      .	          .
67 16   4   4  Gallop       Albert        .   .   .    .            17  M   .   S   .          Buchanon Co., IA  .              .             .    .    .   .    .     .        .      .      .	          .
67 17   4   4  Gallop       Maggie        .   .   .    .            14  F   .   S   .          Buchanon Co., IA  .              .             .    .    .   .    .     .        .      .      .	          .
67 18   4   4  Gallop       Porter        .   .   .    .            8   M   .   S   .          Bremer            .              .             .    .    .   .    .     .        .      .      .	          .
67 19   4   4  Gallop       Ernest        .   .   .    .            5   M   .   S   .          Bremer            .              .             .    .    .   .    .     .        .      .      .	          .
67 20   5   5  Teidt        Fred          91  11  14   S1/2    NW   64  M   .   M   Farming    .                 .              Germany       F    F    .   X    .     .        .      .      .	          .
67 21   5   5  Teidt        Doris         .   .   .    .            68  F   .   M   .          .                 .              Germany       F    F    .   .    .     .        .      .      .	          .
67 22   6   6  McRae        John          91  11  10   N1/2    SW   58  M   .   M   Farming    .                 .              Canady        F    F    .   .    .     .        .      .      .	          .
67 23   6   6  McRae        Phoebe        .   .   .    .            53  F   .   M   .          .                 .              Canady        F    F    .   .    .     .        .      .      .	          .
67 24   6   6  Robinson     No Name       .   .   .    .            85  M   .   M   Retired    .                 Massachusetts  .             N    N    .   X    .     .        .      .      .	          .
67 25   6   6  Robinson     Louisa        .   .   .    .            77  F   .   M   .          .                 Vermont        .             N    N    .   .    .     .        .      .      .	          .
67 26   7   7  McRae        Fred          91  11  10   S1/2    SW   23  M   .   M   .          Bremer            .              .             N    N    X   X    .     .        .      .      .	          .
67 27   7   7  McRae        Estell        .   .   .    .            22  F   .   M   .          .                 Wisconsin      .             N    N    .   .    .     .        .      .      .	          .
67 28   8   8  Lamprecht    Henry         91  11  11   SW      SW   69  M   .   M   Farming    .                 .              Germany       F    F    .   .    .     X        .      .      .	          .
67 29   8   8  Lamprecht    Mary          .   .   .    .            69  F   .   .   .          .                 .              Germany       F    F    .   .    .     .        .      .      .	          .
67 30   8   8  Lamprecht    Charles       .   .   .    .            34  M   .   S   Farming    .                 .              Germany       F    F    .   .    .     X        .      .      .	          .
67 31   8   8  Lamprecht    Wm.           .   .   .    .            31  M   .   S   .          .                 .              Germany       F    F    .   .    .     X        .      .      .	          .
67 32   9   9  Rommel       George        91  11  20   NW     NW    60  M   .   M   Farming    .                 .              Germany       F    F    .   X    X     .        .      .      .	          .


==============================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885     STATE: Iowa     COUNTY: Bremer     DIVISION: Franklin Township     ENUMERATOR: F.R. Hamilton     MICROFILM: HQ# V221-44, FHL# 1021445
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
      NBR NBR                             RESIDENCE                             S/M/           PLACE OF BIRTH                                 PARENTAGE          ALIEN          CANNOT CAN RD DF/DMB/BLND TRANSCRIBER'S
PG LN DLS FAM  LAST-NAME    FIRST-NAME/MI TWP RNG SECT STREET & NO  AGE SEX CLR W/D OCCUPATION COUNTY            STATE          CONTRY        FTHR MTHR MIL VOTE FILED NOT FLD  RD/WR  NOT WR INSN/IDIOTC REMARKS
      1   2    3A           3B            4                         5   6   7   8   9          10                11             12            13   14   15  16   17    18       19     20     21
==============================================================================================================================================================================================================================================================
68  1   9   9  Rommel       Lena          .   .   .    .            53  F   .   M   Farming    .                 Illinois       .             F    F    .   .    .     .        .      .      .	          .
68  2   9   9  Rommel       John          .   .   .    .            26  M   .   S   .          .                 Illinois       .             F    F    X   X    .     .        .      .      .	          .
68  3   9   9  Rommel       Fred          .   .   .    .            24  M   .   S   .          Bremer            .              .             F    F    X   X    .     .        .      .      .	          .
68  4   9   9  Rommel       Michol        .   .   .    .            20  M   .   S   .          Black Hawk Co.    .              .             F    F    X   .    .     .        .      .      .	          .
68  5   9   9  Rommel       Chris         .   .   .    .            18  M   .   S   .          Bremer            .              .             F    F    X   .    .     .        .      .      .	          .
68  6   9   9  Rommel       Lydia         .   .   .    .            12  F   .   S   .          Bremer            .              .             F    F    .   .    .     .        .      .      .	          .
68  7   9   9  Rommel       Lena          .   .   .    .            9   F   .   S   .          Bremer            .              .             F    F    .   .    .     .        .      .      .	          .
68  8  10  10  Hamilton     Francis       91  11  9    SE           29  M   .   M   .          .                 Illinois       .             N    N    X   X    .     .        .      .      .	          .
68  9  10  10  Hamilton     Rulen         .   .   .    .            25  F   .   M   .          .                 Illinois       .             N    N    .   .    .     .        .      .      .	          .
68 10  10  10  Hamilton     Laura         .   .   .    .            3   F   .   .   .          Black Hawk Co.    .              .             N    N    .   .    .     .        .      .      .	          .
68 11  11  11  Marsh        Peter         91  11  9    N1/2    SW   29  M   .   M   Farming    .                 Minnesota      .             N    N    X   X    .     .        .      .      .	          .
68 12  11  11  Marsh        Geneva        .   .   .    .            20  F   .   M   .          Black Hawk Co.    .              .             N    N    .   .    .     .        .      .      .	          .
68 13  12  12  Fettkether   Lewis         91  11  9    S1/2    SW   41  M   .   M   Farming    Dubuque Co.       .              .             N    N    X   X    .     .        .      .      .	          .
68 14  12  12  Fettkether   Mary          .   .   .    .            36  F   .   M   .          Dubuque Co.       .              .             N    N    .   .    .     .        .      .      .	          .
68 15  12  12  Fettkether   Susan         .   .   .    .            16  F   .   S   .          Dubuque Co.       .              .             N    N    .   .    .     .        .      .      .	          .
68 16  12  12  Fettkether   Dora          .   .   .    .            13  F   .   S   .          Dubuque Co.       .              .             N    N    .   .    .     .        .      .      .	          .
68 17  12  12  Fettkether   John          .   .   .    .            12  M   .   S   .          Dubuque Co.       .              .             N    N    .   .    .     .        .      .      .	          .
68 18  12  12  Fettkether   Lewis         .   .   .    .            10  M   .   S   .          Dubuque Co.       .              .             N    N    .   .    .     .        .      .      .	          .
68 19  12  12  Fettkether   David         .   .   .    .            9   M   .   S   .          Bremer            .              .             N    N    .   .    .     .        .      .      .	          .
68 20  12  12  Fettkether   Harinan       .   .   .    .            6   M   .   S   .          Bremer            .              .             N    N    .   .    .     .        .      .      .	          .
68 21  12  12  Fettkether   Frank         .   .   .    .            4   M   .   S   .          Bremer            .              .             N    N    .   .    .     .        .      .      .	          .
68 22  12  12  Fettkether   Fernando      .   .   .    .            2   M   .   S   .          Bremer            .              .             N    N    .   .    .     .        .      .      .	          .
68 23  12  12  Fettkether   Francis       .   .   .    .            0   F   .   S   .          Bremer            .              .             N    N    .   .    .     .        .      .      .	          .
68 24  13  13  Siweetzer    Jacob         91  11  30   NW           35  M   .   M   Farming    .                 .               England      F    F    .   .    .     .        .      .      .	          .
68 25  13  13  Siweetzer    Augusta       .   .   .    .            21  F   .   M   .          .                 .              Germany       F    F    .   .    .     .        .      .      .	          Germany, Switzerland crossed out, Other Countries listed
68 26  13  13  Sweetzer     Willie        .   .   .    .            2   M   .   .   .          Bremer            .              .             F    F    .   .    .     .        .      .      .	          .
68 27  13  13  Eleth        Minna         .   .   .    .            65  F   .   W   .          .                 .              Germany       F    F    .   .    .     .        .      .      .	          .
68 28  14  14  Leipert      Charles       91  11  29   NE     NW    50  M   .   M   Farming    .                 .              Germany       F    F    .   X    .     .        .      .      .	          .
68 29  14  14  Leipert      Caroline      .   .   .    .            54  F   .   M   .          .                 Illinois       .             N    N    .   .    .     .        .      .      .	          .
68 30  14  14  Leipert      Haddie        .   .   .    .            15  F   .   S   .          Bremer            .              .             F    N    .   .    .     .        .      .      .	          .
68 31  14  14  Leipert      William       .   .   .    .            16  M   .   S   .          Bremer            .              .             F    N    .   .    .     .        .      .      .	          .
68 32  14  14  Leipert      Edwin         .   .   .    .            13  M   .   S   .          Bremer            .              .             F    N    .   .    .     .        .      .      .	          .
68 33  14  14  Leipert      Franklin      .   .   .    .            11  M   .   S   .          Bremer            .              .             F    N    .   .    .     .        .      .      .	          .
68 34  14  14  Leipert      Walter        .   .   .    .            6   M   .   S   .          Bremer            .              .             F    N    .   .    .     .        .      .      .	          .


==============================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885     STATE: Iowa     COUNTY: Bremer     DIVISION: Franklin Township     ENUMERATOR: F.R. Hamilton     MICROFILM: HQ# V221-44, FHL# 1021445
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
      NBR NBR                             RESIDENCE                             S/M/           PLACE OF BIRTH                                 PARENTAGE          ALIEN          CANNOT CAN RD DF/DMB/BLND TRANSCRIBER'S
PG LN DLS FAM  LAST-NAME    FIRST-NAME/MI TWP RNG SECT STREET & NO  AGE SEX CLR W/D OCCUPATION COUNTY            STATE          CONTRY        FTHR MTHR MIL VOTE FILED NOT FLD  RD/WR  NOT WR INSN/IDIOTC REMARKS
      1   2    3A           3B            4                         5   6   7   8   9          10                11             12            13   14   15  16   17    18       19     20     21
==============================================================================================================================================================================================================================================================
69  1  15  15  Ward         Jacob         91  11  9    SE           57  M   .   M   Farming    .                 Ohio           .             N    N    .   X    .     .        .      .      .	          .
69  2  15  15  Ward         Jane          .   .   .    .            49  F   .   M   Farming    .                 New York       .             N    N    .   .    .     .        .      .      .	          .
69  3  16  16  Barger       Fred          91  11  18   W1/2    NE   37  M   .   M   Farming    .                 .              Switzerland   F    F    X   X    .     .        .      .      .	          Switzerland crossed out, Other Countries listed
69  4  16  16  Barger       Augusta       .   .   .    .            34  F   .   M   .          .                 .              Prussia       F    F    .   .    .     .        .      .      .	          Prussia crossed out, Other Countries listed
69  5  16  16  Barger       Edward        .   .   .    .            12  M   .   .   .          Bremer            .              .             F    F    .   .    .     .        .      .      .	          .
69  6  16  16  Barger       Freda         .   .   .    .            10  F   .   .   .          Bremer            .              .             F    F    .   .    .     .        .      .      .	          .
69  7  16  16  Barger       John          .   .   .    .            7   M   .   .   .          Bremer            .              .             F    F    .   .    .     .        .      .      .	          .
69  8  16  16  Barger       Emma          .   .   .    .            9   F   .   .   .          Bremer            .              .             F    F    .   .    .     .        .      .      .	          .
69  9  16  16  Barger       Lyda          .   .   .    .            5   F   .   .   .          Bremer            .              .             F    F    .   .    .     .        .      .      .	          .
69 10  16  16  Barger       Mina          .   .   .    .            3   F   .   .   .          Bremer            .              .             F    F    .   .    .     .        .      .      .	          .
69 11  17  17  Fettkether   Elizabeth     91  11  18   SE     SW    45  F   .   W   Farming    .                 .              Germany       F    F    .   .    .     .        .      .      .	          .
69 12  17  17  Fettkether   William       .   .   .    .            19  M   .   S   Farming    Dubuque           .              .             F    F    .   .    .     .        .      .      .	          .
69 13  17  17  Fettkether   Elizabeth     .   .   .    .            16  F   .   S   .          Dubuque           .              .             F    F    .   .    .     .        .      .      .	          .
69 14  17  17  Fettkether   Louiza        .   .   .    .            11  F   .   S   .          Bremer            .              .             F    F    .   .    .     .        .      .      .	          .
69 15  17  17  Fettkether   Margaret      .   .   .    .            7   F   .   S   .          Bremer            .              .             F    F    .   .    .     .        .      .      .	          .
69 16  17  17  Fettkether   Nella         .   .   .    .            5   F   .   S   .          Bremer            .              .             F    F    .   .    .     .        .      .      .	          .
69 17  18  18  Vanderwalker George        91  11  19   E1/2    NW   38  M   .   M   Farm       .                 New York       .             N    N    X   X    .     .        .      .      .	          .
69 18  18  18  Vanderwalker Elizabeth     .   .   .    .            35  F   .   M   .          .                 .              Switzerland   N    N    .   .    .     .        .      .      .	          .
69 19  18  18  Vanderwalker George        .   .   .    .            13  M   .   S   .          Bremer            .              .             N    N    .   .    .     .        .      .      .	          .
69 20  18  18  Vanderwalker Fanney        .   .   .    .            6   F   .   S   .          Bremer            .              .             N    N    .   .    .     .        .      .      .	          .
69 21  18  18  Vanderwalker Elizabeth     .   .   .    .            4   F   .   S   .          Bremer            .              .             N    N    .   .    .     .        .      .      .	          .
69 22  18  18  Vanderwalker Mary          .   .   .    .            2   F   .   S   .          Bremer            .              .             N    N    .   .    .     .        .      .      .	          .
69 23  18  18  Shanewide    Fred          .   .   .    .            14  M   .   S   .          Bremer            .              .             N    N    .   .    .     .        .      .      .	          .
69 24  19  19  Brechner     William       91  11  19   S1/2    NE   34  M   .   M   Farm       .                 Pennsylvania   .             N    N    X   X    .     .        .      .      .	          .
69 25  19  19  Brechner     Margaret      .   .   .    .            25  F   .   M   Farm       .                 Massachuetts   .             N    N    .   .    .     .        .      .      .	          .
69 26  19  19  Brechner     Joseph        .   .   .    .            2   F   .   S   .          Bremer            .              .             N    N    .   .    .     .        .      .      .	          .
69 27  19  19  Brechner     Joseph        .   .   .    .            68  M   .   M   .          .                 Pennsylvania   .             N    N    .   .    .     .        .      .      .	          .
69 28  19  19  Brechner     Judit         .   .   .    .            71  F   .   M   .          .                 Pennsylvania   .             N    N    .   .    .     .        .      .      .	          .
69 29  20  20  Mills        Thomas        91  11  19   SE      SE   67  M   .   M   .          .                 .              England       F    F    .   X    .     .        .      .      .	          .
69 30  20  20  Mills        Sarah         .   .   .    .            54  F   .   M   .          .                 Main           .             N    N    .   .    .     .        .      .      .	          .
69 31  20  20  Mills        Henry         .   .   .    .            27  M   .   S   .          .                 Main           .             F    N    .   .    .     .        .      .      .	          .
69 32  20  20  Mills        Arthur        .   .   .    .            14  M   .   S   .          Bremer            .              .             F    N    .   .    .     .        .      .      .	          .
69 33  20  20  Mills        Liley         .   .   .    .            11  F   .   S   .          Bremer            .              .             F    N    .   .    .     .        .      .      .	          .


==============================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885     STATE: Iowa     COUNTY: Bremer     DIVISION: Franklin Township     ENUMERATOR: F.R. Hamilton     MICROFILM: HQ# V221-44, FHL# 1021445
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
      NBR NBR                             RESIDENCE                             S/M/           PLACE OF BIRTH                                 PARENTAGE          ALIEN          CANNOT CAN RD DF/DMB/BLND TRANSCRIBER'S
PG LN DLS FAM  LAST-NAME    FIRST-NAME/MI TWP RNG SECT STREET & NO  AGE SEX CLR W/D OCCUPATION COUNTY            STATE          CONTRY        FTHR MTHR MIL VOTE FILED NOT FLD  RD/WR  NOT WR INSN/IDIOTC REMARKS
      1   2    3A           3B            4                         5   6   7   8   9          10                11             12            13   14   15  16   17    18       19     20     21
==============================================================================================================================================================================================================================================================
70  1  21  21  Lastico      Leapoli       91  11  19   SE           46  M   .   M   Farming    .                 .              Germany       F    F    .   X    .     .        .      .      .	          .
70  2  21  21  Lastico      Dora          .   .   .    .            41  F   .   M   .          .                 .              Germany       F    F    .   .    .     .        .      .      .	          .
70  3  21  21  Lastico      Fred          .   .   .    .            18  M   .   S   .          .                 Illinois       .             F    F    X   .    .     .        .      .      .	          .
70  4  21  21  Lastico      Henry         .   .   .    .            15  M   .   S   .          Bremer            .              .             F    F    .   .    .     .        .      .      .	          .
70  5  21  21  Lastico      William       .   .   .    .            12  M   .   S   .          Bremer            .              .             F    F    .   .    .     .        .      .      .	          .
70  6  21  21  Lastico      Lena          .   .   .    .            11  F   .   S   .          Bremer            .              .             F    F    .   .    .     .        .      .      .	          .
70  7  21  21  Lastico      Emma          .   .   .    .            9   F   .   S   .          Bremer            .              .             F    F    .   .    .     .        .      .      .	          .
70  8  21  21  Lastico      Sophia        .   .   .    .            7   F   .   S   .          Bremer            .              .             F    F    .   .    .     .        .      .      .	          .
70  9  21  21  Lastico      Carle         .   .   .    .            5   M   .   S   .          Bremer            .              .             F    F    .   .    .     .        .      .      .	          .
70 10  21  21  Lastico      Bertha        .   .   .    .            4   F   .   S   .          Bremer            .              .             F    F    .   .    .     .        .      .      .	          .
70 11  21  21  Lastico      Herman        .   .   .    .            2   M   .   S   .          Bremer            .              .             F    F    .   .    .     .        .      .      .	          .
70 12  22  22  Luesenhop    William       91  11  29   SE     SW    34  M   .   M   Farming    .                 .              Germany       F    F    X   X    .     .        .      .      .	          .
70 13  22  22  Luesenhop    Catherine     .   .   .    .            33  F   .   M   .          .                 .              Germany       F    F    .   .    .     .        .      .      .	          .
70 14  22  22  Luesenhop    Polina        .   .   .    .            7   F   .   S   .          Black Hawk Co.    .              .             F    F    .   .    .     .        .      .      .	          .
70 15  22  22  Luesenhop    Sophia        .   .   .    .            8   F   .   S   .          Grunde Co.        .              .             F    F    .   .    .     .        .      .      .	          .
70 16  22  22  Luesenhop    William       .   .   .    .            5   M   .   .   .          Black Hawk Co.    .              .             F    F    .   .    .     .        .      .      .	          .
70 17  22  22  Luesenhop    Caroline      .   .   .    .            3   F   .   .   .          Bremer            .              .             F    F    .   .    .     .        .      .      .	          .
70 18  22  22  Luesenhop    Rosa          .   .   .    .            0   F   .   .   .          Bremer            .              .             F    F    .   .    .     .        .      .      .	          .
70 19  23  23  Dibble       Richard       91  11  10   S1/2    NW   70  M   .   M   Farm       .                 New York       .             N    N    .   X    .     .        .      .      .	          .
70 20  23  23  Dibble       Amanda        .   .   .    .            48  F   .   M   .          .                 New York       .             N    N    .   .    .     .        .      .      .	          .
70 21  23  23  Dibble       Fanny         .   .   .    .            17  F   .   S   Bremer     .                 .              .             N    N    .   .    .     .        .      .      .	          .
70 22  23  23  Dibble       Floyed        .   .   .    .            11  M   .   S   Bremer     .                 .              .             N    N    .   .    .     .        .      .      .	          .
70 23  24  24  Dibble       Herbert       .   .   .    .            30  M   .   M   Farm       .                 New York       .             N    N    X   X    .     .        .      .      .	          .
70 24  24  24  Dibble       Aliza         .   .   .    .            25  F   .   M   .          Bremer            .              .             N    N    .   .    .     .        .      .      .	          .
70 25  24  24  Dibble       Cora          .   .   .    .            5   F   .   S   .          Bremer            .              .             N    N    .   .    .     .        .      .      .	          .
70 26  24  24  Dibble       Fred          .   .   .    .            3   M   .   S   .          Bremer            .              .             N    N    .   .    .     .        .      .      .	          .
70 27  24  24  Dibble       Sidney        .   .   .    .            2   M   .   S   .          Bremer            .              .             N    N    .   .    .     .        .      .      .	          .
70 28  25  25  Dibble       Frances       .   .   .    .            45  M   .   M   Farm       .                 New York       .             N    N    X   X    .     .        .      .      .	          .
70 29  25  25  Dibble       Louisa        .   .   .    .            38  F   .   M   .          Lynn Co., IA      .              .             N    N    .   .    .     .        .      .      .	          .
70 30  25  25  Dibble       Vernon        .   .   .    .            6   M   .   .   .          Bremer            .              .             N    N    .   .    .     .        .      .      .	          .


==============================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885     STATE: Iowa     COUNTY: Bremer     DIVISION: Franklin Township     ENUMERATOR: F.R. Hamilton     MICROFILM: HQ# V221-44, FHL# 1021445
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
      NBR NBR                             RESIDENCE                             S/M/           PLACE OF BIRTH                                 PARENTAGE          ALIEN          CANNOT CAN RD DF/DMB/BLND TRANSCRIBER'S
PG LN DLS FAM  LAST-NAME    FIRST-NAME/MI TWP RNG SECT STREET & NO  AGE SEX CLR W/D OCCUPATION COUNTY            STATE          CONTRY        FTHR MTHR MIL VOTE FILED NOT FLD  RD/WR  NOT WR INSN/IDIOTC REMARKS
      1   2    3A           3B            4                         5   6   7   8   9          10                11             12            13   14   15  16   17    18       19     20     21
==============================================================================================================================================================================================================================================================
71  1  26  26  Porter       Henry         91  11  9    N1/2    NE   67  M   .   M   Farming    .                 Vermont        .             N    N    .   X    .     .        .      .      .	          .
71  2  26  26  Porter       Louisa        .   .   .    .            36  F   .   M   .          .                 New York       .             N    N    .   .    .     .        .      .      .	          .
71  3  26  26  Porter       Mary D.       .   .   .    .            16  F   .   S   .          Bremer            .              .             N    N    .   .    .     .        .      .      .	          .
71  4  26  26  Porter       Maggy         .   .   .    .            14  F   .   S   .          Bremer            .              .             N    N    .   .    .     .        .      .      .	          .
71  5  27  27  Durnen       Ellen         91  11  9    N1/2    NE   68  F   .   W   .          .                 .              Ireland       F    F    .   .    .     .        .      .      .	          .
71  6  27  27  Durnen       Thomas        .   .   .    .            19  M   .   S   .          .                 Pennsylvania   .             F    F    .   .    .     .        .      .      .	          .
71  7  27  27  Durnen       John          .   .   .    .            17  M   .   S   .          .                 Pennsylvania   .             F    F    .   .    .     .        .      .      .	          .
71  8  28  28  Shippie      Charles       91  11  15   N1/2    NW   53  M   .   M   Farm       .                 .              Kandy         F    F    .   X    .     .        .      .      .	          .
71  9  28  28  Shippie      Rebecca       .   .   .    .            46  F   .   M   .          .                 Illinois       .             F    N    .   .    .     .        .      .      .	          .
71 10  28  28  Shippie      Elmer         .   .   .    .            23  M   .   S   .          Fayette Co, IA    .              .             F    N    X   X    .     .        .      .      .	          .
71 11  28  28  Shippie      Arthur        .   .   .    .            21  M   .   S   .          Bremer            .              .             F    N    X   X    .     .        .      .      .	          .
71 12  28  28  Shippie      Elizabeth     .   .   .    .            18  F   .   S   .          Bremer            .              .             F    N    .   .    .     .        .      .      .	          .
71 13  28  28  Shippie      Addie         .   .   .    .            16  F   .   S   .          Bremer            .              .             F    N    .   .    .     .        .      .      .	          .
71 14  28  28  Shippie      Algi          .   .   .    .            13  M   .   S   .          Bremer            .              .             F    N    .   .    .     .        .      .      .	          .
71 15  28  28  Shppie       Wilber        .   .   .    .            19  M   .   S   .          Bremer            .              .             F    N    X   .    .     .        .      .      .	          .
71 16  28  28  Shippie      Leroy         .   .   .    .            8   M   .   S   .          Bremer            .              .             F    N    .   .    .     .        .      .      .	          .
71 17  28  28  Shippie      Leon          .   .   .    .            6   M   .   S   .          Bremer            .              .             F    N    .   .    .     .        .      .      .	          .
71 18  28  28  Shippie      Ethelyn       .   .   .    .            0   F   .   S   .          Bremer            .              .             F    N    .   .    .     .        .      .      .	          .
71 19  29  29  Beal         Desctor       91  11  16   NE      NE   70  M   .   M   .          .                 Vermont        .             N    N    .   X    .     .        .      .      .	          .
71 20  29  29  Beal         Celia         .   .   .    .            47  F   .   M   .          .                 Ohio           .             N    N    .   .    .     .        .      .      .	          .
71 21  29  29  Beal         Eldon         .   .   .    .            25  M   .   S   .          Bremer            .              .             N    N    X   X    .     .        .      .      .	          .
71 22  29  29  Beal         Franklin      .   .   .    .            23  M   .   S   .          Bremer            .              .             N    N    X   X    .     .        .      .      .	          .
71 23  29  29  Beal         Eunice        .   .   .    .            15  F   .   S   .          Bremer            .              .             N    N    .   .    .     .        .      .      .	          .
71 24  29  29  Beal         Nancy         .   .   .    .            11  F   .   S   .          Bremer            .              .             N    N    .   .    .     .        .      .      .	          .
71 25  30  30  Richards     Frank         91  11  15   NE     NE    27  M   .   M   Farm       .                 Illinois       .             N    N    X   X    .     .        .      .      .	          .
71 26  30  30  Richards     Maryett       .   .   .    .            23  F   .   M   .          .                 New York       .             N    N    .   .    .     .        .      .      .	          .
71 27  30  30  Richards     Viola         .   .   .    .            4   F   .   S   .          Bremer            .              .             N    N    .   .    .     .        .      .      .	          .
71 28  30  30  Richards     Edney         .   .   .    .            0   F   .   S   .          Bremer            .              .             N    N    .   .    .     .        .      .      .	          .
71 29  31  31  Peck         E.S.          91  11  16   .            31  M   .   M   Farm       .                 Illinois       .             N    N    .   X    .     .        .      .      .	          .
71 30  31  31  Peck         Aida          .   .   .    .            24  F   .   M   .          Bremer            .              .             N    N    .   .    .     .        .      .      .	          .
